Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 1.3 | Goal | 1.3 | 1.4 | Goal | 1.2 | 
| 1.7 | Loss | 1.3 | 1 | Loss | 1.3 | 
| 10.7 | Shot(OT) | 11 | 10.2 | Shot(OT) | 10.2 | 
| 4 | Corner | 6.3 | 3.7 | Corner | 3.9 | 
| 2 | Yellow Card | 1.3 | 1.6 | Yellow Card | 2.1 | 
| 52.3% | Fouls | 53.7% | 45.6% | Fouls | 48.9% | 
Aldershot TownThe Rate of Scored / MissedSouthend United
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 6
 
- 20
 
- 11
 
- 12
 
- 11
 
- 17
 
- 11
 
- 8
 
- 9
 
- 25
 
- 21
 
- 14
 
- 20
 
- 11
 
- 13
 
- 23
 
- 27
 
- 14
 
- 17
 
- 23
 
- 25
 
- 11
 
- 23
 
- 17
 
HT/FT Statistics (Last 2 Seasons)
| Aldershot Town ( 65 Matches) | Southend United ( 22 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 7 | 2 | 3 | 
| HT-D / FT-W | 5 | 4 | 1 | 0 | 
| HT-L / FT-W | 0 | 1 | 1 | 0 | 
| HT-W / FT-D | 2 | 1 | 2 | 0 | 
| HT-D / FT-D | 2 | 3 | 0 | 2 | 
| HT-L / FT-D | 2 | 1 | 0 | 0 | 
| HT-W / FT-L | 1 | 0 | 0 | 0 | 
| HT-D / FT-L | 5 | 6 | 1 | 4 | 
| HT-L / FT-L | 11 | 9 | 3 | 3 | 




Twitter 
Instagram 
Facebook 
Sharechat