Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.7 | Goal | 1.7 | 3.2 | Goal | 2.2 |
| 0.7 | Loss | 0.3 | 1.2 | Loss | 1.6 |
| 8 | Shot(OT) | 7 | 9 | Shot(OT) | 8.7 |
| 5.3 | Corner | 5 | 6.8 | Corner | 5.2 |
| 1 | Yellow Card | 1.7 | 0.8 | Yellow Card | 2.2 |
| 54% | Fouls | 55.3% | 54.9% | Fouls | 54.5% |
WrexhamThe Rate of Scored / MissedSolihull Moors
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 20
- 13
- 13
- 14
- 6
- 13
- 13
- 16
- 20
- 6
- 24
- 16
- 16
- 6
- 24
- 16
- 11
- 34
- 6
- 28
- 25
- 24
- 13
HT/FT Statistics (Last 2 Seasons)
| Wrexham ( 78 Matches) | Solihull Moors ( 79 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 16 | 10 | 16 | 6 |
| HT-D / FT-W | 5 | 6 | 8 | 4 |
| HT-L / FT-W | 1 | 3 | 2 | 3 |
| HT-W / FT-D | 3 | 2 | 1 | 0 |
| HT-D / FT-D | 6 | 3 | 3 | 9 |
| HT-L / FT-D | 2 | 3 | 3 | 2 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 2 | 4 | 2 | 5 |
| HT-L / FT-L | 4 | 7 | 5 | 9 |




Twitter
Instagram
Facebook
Sharechat