Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 1.3 | Goal | 0.7 | 1.1 | Goal | 1.1 | 
| 0.3 | Loss | 0 | 0.9 | Loss | 1.1 | 
| 10.3 | Shot(OT) | 12 | 11.2 | Shot(OT) | 10.4 | 
| 2.7 | Corner | 4.7 | 5.2 | Corner | 5.2 | 
| 3.7 | Yellow Card | 3.3 | 3.6 | Yellow Card | 2.5 | 
| 16.3 | Fouls | 16 | 18.1 | Fouls | 13.6 | 
| 47.7% | Possession | 51% | 43.7% | Possession | 53.6% | 
ValenciaThe Rate of Scored / MissedReal Betis
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 9
 
- 16
 
- 19
 
- 20
 
- 12
 
- 19
 
- 10
 
- 10
 
- 16
 
- 13
 
- 17
 
- 20
 
- 22
 
- 18
 
- 10
 
- 7
 
- 12
 
- 13
 
- 19
 
- 15
 
- 22
 
- 16
 
- 21
 
- 25
 
HT/FT Statistics (Last 2 Seasons)
| Valencia ( 67 Matches) | Real Betis ( 67 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 1 | 11 | 6 | 
| HT-D / FT-W | 3 | 5 | 5 | 7 | 
| HT-L / FT-W | 1 | 1 | 2 | 1 | 
| HT-W / FT-D | 4 | 0 | 2 | 2 | 
| HT-D / FT-D | 5 | 6 | 4 | 5 | 
| HT-L / FT-D | 4 | 4 | 1 | 1 | 
| HT-W / FT-L | 0 | 1 | 2 | 0 | 
| HT-D / FT-L | 5 | 5 | 4 | 3 | 
| HT-L / FT-L | 2 | 11 | 3 | 8 | 




Twitter 
Instagram 
Facebook 
Sharechat