Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0 | 1.6 | Goal | 0.8 |
| 0 | Loss | 1.7 | 1.3 | Loss | 1.6 |
| 9 | Shot(OT) | 13 | 8.9 | Shot(OT) | 15.8 |
| 4.3 | Corner | 4 | 3.6 | Corner | 2.6 |
| 1.3 | Yellow Card | 1.7 | 1.6 | Yellow Card | 1 |
| 17 | Fouls | 13 | 14.5 | Fouls | 11.6 |
| 52.3% | Possession | 53% | 47.9% | Possession | 39.6% |
Wycombe WanderersThe Rate of Scored / MissedDoncaster Rovers
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 14
- 16
- 8
- 16
- 17
- 8
- 11
- 15
- 21
- 10
- 14
- 13
- 10
- 20
- 16
- 16
- 21
- 22
- 19
- 18
- 14
- 22
- 29
HT/FT Statistics (Last 2 Seasons)
| Wycombe Wanderers ( 39 Matches) | Doncaster Rovers ( 85 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 4 | 9 | 9 |
| HT-D / FT-W | 2 | 3 | 6 | 2 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 0 |
| HT-D / FT-D | 3 | 5 | 4 | 4 |
| HT-L / FT-D | 1 | 1 | 3 | 2 |
| HT-W / FT-L | 1 | 1 | 1 | 2 |
| HT-D / FT-L | 2 | 1 | 7 | 10 |
| HT-L / FT-L | 1 | 3 | 11 | 14 |




Twitter
Instagram
Facebook
Sharechat