Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.7 | 1 | Goal | 1.6 |
| 0 | Loss | 0 | 0.2 | Loss | 0.6 |
| 5.3 | Shot(OT) | 11 | 7 | Shot(OT) | 13.8 |
| 8 | Corner | 6 | 7 | Corner | 5.7 |
| 1.7 | Yellow Card | 1 | 1.4 | Yellow Card | 1.6 |
| 10.7 | Fouls | 6.7 | 10.5 | Fouls | 8.3 |
| 63.7% | Possession | 56.7% | 63.5% | Possession | 55.3% |
Ipswich TownThe Rate of Scored / MissedPlymouth Argyle
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 12
- 7
- 21
- 11
- 14
- 25
- 12
- 24
- 20
- 14
- 12
- 13
- 14
- 14
- 12
- 15
- 18
- 14
- 9
- 20
- 16
- 25
- 30
HT/FT Statistics (Last 2 Seasons)
| Ipswich Town ( 84 Matches) | Plymouth Argyle ( 82 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 11 | 8 | 16 | 7 |
| HT-D / FT-W | 9 | 5 | 5 | 4 |
| HT-L / FT-W | 1 | 1 | 0 | 1 |
| HT-W / FT-D | 2 | 2 | 2 | 5 |
| HT-D / FT-D | 8 | 8 | 4 | 5 |
| HT-L / FT-D | 3 | 1 | 1 | 2 |
| HT-W / FT-L | 0 | 2 | 2 | 0 |
| HT-D / FT-L | 1 | 8 | 5 | 3 |
| HT-L / FT-L | 7 | 7 | 5 | 15 |




Twitter
Instagram
Facebook
Sharechat