Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 0.3 | 1.9 | Goal | 1 |
| 1.3 | Loss | 2.3 | 1.7 | Loss | 2 |
| 10.3 | Shot(OT) | 15 | 10 | Shot(OT) | 12.4 |
| 3.3 | Corner | 2 | 3.1 | Corner | 3.2 |
| 2 | Yellow Card | 1 | 1.8 | Yellow Card | 1.6 |
| 13.7 | Fouls | 11 | 13.6 | Fouls | 11.6 |
| 41.7% | Possession | 39% | 46.1% | Possession | 43.5% |
Wycombe WanderersThe Rate of Scored / MissedFleetwood Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 19
- 16
- 8
- 16
- 4
- 8
- 12
- 14
- 14
- 12
- 19
- 14
- 21
- 20
- 17
- 18
- 11
- 22
- 21
- 16
- 28
- 22
- 21
HT/FT Statistics (Last 2 Seasons)
| Wycombe Wanderers ( 36 Matches) | Fleetwood Town ( 81 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 4 | 8 | 4 |
| HT-D / FT-W | 1 | 3 | 5 | 4 |
| HT-L / FT-W | 1 | 0 | 1 | 1 |
| HT-W / FT-D | 1 | 1 | 1 | 3 |
| HT-D / FT-D | 2 | 4 | 9 | 8 |
| HT-L / FT-D | 1 | 1 | 3 | 0 |
| HT-W / FT-L | 1 | 1 | 1 | 3 |
| HT-D / FT-L | 2 | 1 | 4 | 7 |
| HT-L / FT-L | 1 | 3 | 8 | 11 |




Twitter
Instagram
Facebook
Sharechat