Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 2.3 | Goal | 0.3 | 1.7 | Goal | 1.8 | 
| 0 | Loss | 1.3 | 0.5 | Loss | 1 | 
| 6.7 | Shot(OT) | 10.3 | 8.7 | Shot(OT) | 9.8 | 
| 6.7 | Corner | 3.3 | 7.1 | Corner | 3.9 | 
| 1.3 | Yellow Card | 2 | 1.2 | Yellow Card | 1.5 | 
| 11.3 | Fouls | 11 | 12.2 | Fouls | 10.8 | 
| 56.3% | Possession | 53.3% | 54% | Possession | 54.1% | 
Rotherham UnitedThe Rate of Scored / MissedWigan Athletic
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 7
 
- 14
 
- 11
 
- 15
 
- 14
 
- 9
 
- 5
 
- 15
 
- 19
 
- 11
 
- 16
 
- 18
 
- 17
 
- 16
 
- 16
 
- 34
 
- 16
 
- 22
 
- 22
 
- 9
 
- 22
 
- 24
 
- 22
 
- 6
 
HT/FT Statistics (Last 2 Seasons)
| Rotherham United ( 30 Matches) | Wigan Athletic ( 73 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 5 | 6 | 9 | 
| HT-D / FT-W | 3 | 4 | 6 | 8 | 
| HT-L / FT-W | 0 | 0 | 0 | 1 | 
| HT-W / FT-D | 0 | 2 | 1 | 1 | 
| HT-D / FT-D | 2 | 1 | 7 | 2 | 
| HT-L / FT-D | 0 | 0 | 1 | 2 | 
| HT-W / FT-L | 1 | 0 | 1 | 0 | 
| HT-D / FT-L | 1 | 3 | 3 | 9 | 
| HT-L / FT-L | 0 | 0 | 11 | 5 | 




Twitter 
Instagram 
Facebook 
Sharechat