Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 1 | Goal | 1.6 |
| 0.7 | Loss | 1.3 | 0.7 | Loss | 1.3 |
| 14.7 | Shot(OT) | 12.7 | 14.2 | Shot(OT) | 13.9 |
| 4 | Corner | 2.7 | 3.1 | Corner | 4.5 |
| 1.7 | Yellow Card | 2 | 2.2 | Yellow Card | 2.1 |
| 11 | Fouls | 14 | 9.8 | Fouls | 12.5 |
| 45.3% | Possession | 46.3% | 43.8% | Possession | 44.9% |
Cambridge UnitedThe Rate of Scored / MissedWycombe Wanderers
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 15
- 23
- 14
- 11
- 15
- 10
- 10
- 19
- 15
- 18
- 18
- 23
- 15
- 2
- 14
- 16
- 20
- 15
- 18
- 21
- 17
- 28
- 26
HT/FT Statistics (Last 2 Seasons)
| Cambridge United ( 28 Matches) | Wycombe Wanderers ( 29 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 3 | 7 | 3 |
| HT-D / FT-W | 2 | 1 | 1 | 3 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 2 | 1 | 0 | 1 |
| HT-D / FT-D | 2 | 2 | 1 | 4 |
| HT-L / FT-D | 2 | 1 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 2 | 1 |
| HT-L / FT-L | 3 | 5 | 1 | 3 |




Twitter
Instagram
Facebook
Sharechat