Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.7 | 0.8 | Goal | 1.1 |
| 0.3 | Loss | 1 | 0.9 | Loss | 1.7 |
| 9.3 | Shot(OT) | 10 | 9.2 | Shot(OT) | 14.5 |
| 7 | Corner | 5.3 | 6.4 | Corner | 4.8 |
| 1.7 | Yellow Card | 0.7 | 1.7 | Yellow Card | 2.2 |
| 13.7 | Fouls | 7.7 | 12.6 | Fouls | 9.6 |
| 57.7% | Possession | 42.3% | 56.7% | Possession | 45.7% |
Forest Green RoversThe Rate of Scored / MissedOldham Athletic
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 10
- 22
- 8
- 13
- 23
- 14
- 10
- 13
- 17
- 7
- 23
- 17
- 17
- 14
- 21
- 21
- 7
- 18
- 13
- 17
- 23
- 22
- 23
HT/FT Statistics (Last 2 Seasons)
| Forest Green Rovers ( 88 Matches) | Oldham Athletic ( 87 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 12 | 11 | 7 | 5 |
| HT-D / FT-W | 12 | 7 | 3 | 6 |
| HT-L / FT-W | 0 | 1 | 1 | 2 |
| HT-W / FT-D | 2 | 1 | 0 | 1 |
| HT-D / FT-D | 7 | 9 | 4 | 10 |
| HT-L / FT-D | 2 | 5 | 1 | 3 |
| HT-W / FT-L | 0 | 0 | 3 | 0 |
| HT-D / FT-L | 2 | 0 | 9 | 5 |
| HT-L / FT-L | 8 | 9 | 15 | 12 |




Twitter
Instagram
Facebook
Sharechat