Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.7 | 0.5 | Goal | 1.5 |
| 3 | Loss | 1 | 2.1 | Loss | 1.2 |
| 18 | Shot(OT) | 10.3 | 15.5 | Shot(OT) | 11.2 |
| 3 | Corner | 4 | 3 | Corner | 4.9 |
| 1 | Yellow Card | 1.3 | 1.7 | Yellow Card | 2.5 |
| 12 | Fouls | 12.3 | 12.1 | Fouls | 11.8 |
| 41.7% | Possession | 52% | 46% | Possession | 51% |
Scunthorpe UnitedThe Rate of Scored / MissedMansfield Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 7
- 12
- 21
- 0
- 14
- 17
- 15
- 21
- 18
- 14
- 5
- 8
- 16
- 12
- 13
- 17
- 27
- 19
- 10
- 34
- 16
- 23
- 34
HT/FT Statistics (Last 2 Seasons)
| Scunthorpe United ( 85 Matches) | Mansfield Town ( 83 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 4 | 15 | 9 |
| HT-D / FT-W | 1 | 2 | 2 | 3 |
| HT-L / FT-W | 0 | 1 | 1 | 1 |
| HT-W / FT-D | 2 | 2 | 3 | 0 |
| HT-D / FT-D | 7 | 8 | 8 | 14 |
| HT-L / FT-D | 2 | 0 | 2 | 1 |
| HT-W / FT-L | 2 | 0 | 0 | 0 |
| HT-D / FT-L | 7 | 8 | 5 | 8 |
| HT-L / FT-L | 13 | 17 | 5 | 6 |




Twitter
Instagram
Facebook
Sharechat