Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 0.7 | Goal | 1.7 | 1 | Goal | 1.3 | 
| 1 | Loss | 2 | 1 | Loss | 1.6 | 
| 7 | Shot(OT) | 12 | 8.7 | Shot(OT) | 11.7 | 
| 3.3 | Corner | 3.7 | 5.8 | Corner | 4.1 | 
| 1.3 | Yellow Card | 1.7 | 1.3 | Yellow Card | 1.3 | 
| 13.7 | Fouls | 10.7 | 11.2 | Fouls | 9 | 
| 52% | Possession | 48.3% | 55.1% | Possession | 49.8% | 
Forest Green RoversThe Rate of Scored / MissedHartlepool United
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 12
 
- 7
 
- 20
 
- 13
 
- 14
 
- 13
 
- 13
 
- 20
 
- 14
 
- 18
 
- 10
 
- 11
 
- 18
 
- 18
 
- 16
 
- 11
 
- 22
 
- 31
 
- 16
 
- 25
 
- 16
 
- 10
 
- 23
 
- 18
 
HT/FT Statistics (Last 2 Seasons)
| Forest Green Rovers ( 85 Matches) | Hartlepool United ( 39 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 11 | 11 | 3 | 3 | 
| HT-D / FT-W | 11 | 7 | 5 | 1 | 
| HT-L / FT-W | 0 | 1 | 1 | 1 | 
| HT-W / FT-D | 2 | 1 | 0 | 0 | 
| HT-D / FT-D | 6 | 9 | 6 | 3 | 
| HT-L / FT-D | 2 | 5 | 1 | 0 | 
| HT-W / FT-L | 0 | 0 | 0 | 1 | 
| HT-D / FT-L | 2 | 0 | 1 | 4 | 
| HT-L / FT-L | 8 | 9 | 2 | 7 | 




Twitter 
Instagram 
Facebook 
Sharechat