Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.3 | 1 | Goal | 0.5 |
| 1 | Loss | 3 | 1 | Loss | 2.1 |
| 7 | Shot(OT) | 18 | 8.7 | Shot(OT) | 15.5 |
| 3.3 | Corner | 3 | 5.8 | Corner | 3 |
| 1.3 | Yellow Card | 1 | 1.3 | Yellow Card | 1.7 |
| 13.7 | Fouls | 12 | 11.2 | Fouls | 12.1 |
| 52% | Possession | 41.7% | 55.1% | Possession | 46% |
Forest Green RoversThe Rate of Scored / MissedScunthorpe United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 17
- 20
- 14
- 15
- 0
- 13
- 15
- 13
- 21
- 10
- 15
- 18
- 8
- 13
- 12
- 22
- 17
- 17
- 18
- 16
- 34
- 24
- 23
HT/FT Statistics (Last 2 Seasons)
| Forest Green Rovers ( 85 Matches) | Scunthorpe United ( 85 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 11 | 11 | 9 | 4 |
| HT-D / FT-W | 11 | 7 | 1 | 2 |
| HT-L / FT-W | 0 | 1 | 0 | 1 |
| HT-W / FT-D | 2 | 1 | 2 | 2 |
| HT-D / FT-D | 6 | 9 | 7 | 8 |
| HT-L / FT-D | 2 | 5 | 2 | 0 |
| HT-W / FT-L | 0 | 0 | 2 | 0 |
| HT-D / FT-L | 2 | 0 | 7 | 8 |
| HT-L / FT-L | 8 | 9 | 13 | 17 |




Twitter
Instagram
Facebook
Sharechat