Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 0.7 | 1.6 | Goal | 1.7 |
| 2 | Loss | 1.3 | 1.2 | Loss | 0.7 |
| 10.3 | Shot(OT) | 11.3 | 10.6 | Shot(OT) | 8.3 |
| 7.3 | Corner | 5.3 | 5.2 | Corner | 5.7 |
| 0.7 | Yellow Card | 1.7 | 1.3 | Yellow Card | 1 |
| 7.7 | Fouls | 9.3 | 9.9 | Fouls | 9.4 |
| 57% | Possession | 57.7% | 52.3% | Possession | 54.9% |
Newport CountyThe Rate of Scored / MissedForest Green Rovers
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 22
- 12
- 4
- 22
- 12
- 16
- 9
- 11
- 14
- 14
- 21
- 7
- 14
- 17
- 17
- 22
- 18
- 21
- 24
- 11
- 18
- 17
- 21
- 25
HT/FT Statistics (Last 2 Seasons)
| Newport County ( 82 Matches) | Forest Green Rovers ( 80 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 7 | 11 | 10 |
| HT-D / FT-W | 12 | 6 | 11 | 7 |
| HT-L / FT-W | 2 | 0 | 0 | 1 |
| HT-W / FT-D | 2 | 5 | 1 | 1 |
| HT-D / FT-D | 7 | 7 | 6 | 9 |
| HT-L / FT-D | 1 | 2 | 2 | 3 |
| HT-W / FT-L | 1 | 3 | 0 | 0 |
| HT-D / FT-L | 4 | 3 | 1 | 0 |
| HT-L / FT-L | 3 | 9 | 8 | 9 |




Twitter
Instagram
Facebook
Sharechat