Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.3 | 0.8 | Goal | 1.2 |
| 1.3 | Loss | 1.3 | 0.9 | Loss | 1.7 |
| 15 | Shot(OT) | 9 | 12.9 | Shot(OT) | 11.9 |
| 3.7 | Corner | 6 | 3.8 | Corner | 4.6 |
| 3.7 | Yellow Card | 1 | 1.8 | Yellow Card | 1.1 |
| 11.3 | Fouls | 8.7 | 8.9 | Fouls | 8.3 |
| 48% | Possession | 48.3% | 44.8% | Possession | 47.6% |
Hull CityThe Rate of Scored / MissedReading
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 20
- 18
- 9
- 16
- 20
- 18
- 18
- 3
- 10
- 15
- 21
- 15
- 13
- 12
- 24
- 20
- 20
- 21
- 18
- 25
- 13
- 15
- 6
- 20
HT/FT Statistics (Last 2 Seasons)
| Hull City ( 41 Matches) | Reading ( 87 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 4 | 10 | 8 |
| HT-D / FT-W | 2 | 3 | 9 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 2 |
| HT-W / FT-D | 1 | 1 | 4 | 1 |
| HT-D / FT-D | 1 | 3 | 2 | 8 |
| HT-L / FT-D | 1 | 1 | 2 | 3 |
| HT-W / FT-L | 0 | 1 | 3 | 2 |
| HT-D / FT-L | 5 | 2 | 6 | 8 |
| HT-L / FT-L | 7 | 6 | 8 | 9 |




Twitter
Instagram
Facebook
Sharechat