Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.7 | 1.4 | Goal | 1.2 |
| 1 | Loss | 1.3 | 1.1 | Loss | 1.8 |
| 9 | Shot(OT) | 14.3 | 9.7 | Shot(OT) | 12.6 |
| 4.7 | Corner | 4 | 6 | Corner | 4.5 |
| 2 | Yellow Card | 3 | 2 | Yellow Card | 3 |
| 9 | Fouls | 10.7 | 10.8 | Fouls | 11.6 |
| 57.7% | Possession | 50% | 63.7% | Possession | 48.5% |
Bournemouth AFCThe Rate of Scored / MissedBristol City
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 16
- 3
- 8
- 17
- 5
- 14
- 12
- 21
- 29
- 10
- 26
- 19
- 10
- 21
- 17
- 15
- 13
- 25
- 10
- 19
- 24
- 25
- 22
HT/FT Statistics (Last 2 Seasons)
| Bournemouth AFC ( 82 Matches) | Bristol City ( 83 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 15 | 10 | 8 | 8 |
| HT-D / FT-W | 7 | 6 | 5 | 4 |
| HT-L / FT-W | 2 | 2 | 1 | 1 |
| HT-W / FT-D | 3 | 4 | 2 | 1 |
| HT-D / FT-D | 2 | 7 | 6 | 1 |
| HT-L / FT-D | 2 | 1 | 0 | 3 |
| HT-W / FT-L | 1 | 1 | 2 | 3 |
| HT-D / FT-L | 4 | 6 | 7 | 4 |
| HT-L / FT-L | 5 | 4 | 11 | 16 |




Twitter
Instagram
Facebook
Sharechat