Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 1 | Goal | 2.7 | 1.2 | Goal | 1.8 | 
| 1.3 | Loss | 0.7 | 1.3 | Loss | 1 | 
| 11.7 | Shot(OT) | 5.7 | 11 | Shot(OT) | 8.3 | 
| 4.3 | Corner | 5 | 4.4 | Corner | 6.7 | 
| 2 | Yellow Card | 2.5 | 1.9 | Yellow Card | 1.7 | 
| 9 | Fouls | 11 | 9.9 | Fouls | 9.9 | 
| 60.3% | Possession | 64% | 59.1% | Possession | 61.8% | 
Queens Park Rangers (QPR)The Rate of Scored / MissedFulham
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 12
 
- 13
 
- 11
 
- 16
 
- 10
 
- 12
 
- 11
 
- 6
 
- 23
 
- 20
 
- 8
 
- 16
 
- 20
 
- 14
 
- 19
 
- 29
 
- 12
 
- 18
 
- 25
 
- 19
 
- 17
 
- 20
 
- 22
 
- 12
 
HT/FT Statistics (Last 2 Seasons)
| Queens Park Rangers (QPR) ( 82 Matches) | Fulham ( 36 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 8 | 11 | 8 | 
| HT-D / FT-W | 10 | 5 | 1 | 3 | 
| HT-L / FT-W | 2 | 3 | 0 | 0 | 
| HT-W / FT-D | 1 | 3 | 2 | 2 | 
| HT-D / FT-D | 6 | 6 | 2 | 1 | 
| HT-L / FT-D | 3 | 0 | 0 | 1 | 
| HT-W / FT-L | 1 | 2 | 0 | 1 | 
| HT-D / FT-L | 4 | 8 | 0 | 1 | 
| HT-L / FT-L | 7 | 5 | 3 | 0 | 




Twitter 
Instagram 
Facebook 
Sharechat