Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0.7 | 0.8 | Goal | 1.2 |
| 1 | Loss | 2.3 | 1.2 | Loss | 1.1 |
| 13.7 | Shot(OT) | 15.3 | 11.7 | Shot(OT) | 12.6 |
| 5.3 | Corner | 4 | 4.4 | Corner | 4.7 |
| 1 | Yellow Card | 0.7 | 1.4 | Yellow Card | 0.9 |
| 10 | Fouls | 6.7 | 9.4 | Fouls | 7.7 |
| 48.3% | Possession | 48% | 46.7% | Possession | 48.8% |
Hull CityThe Rate of Scored / MissedHuddersfield Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 20
- 23
- 8
- 11
- 20
- 16
- 17
- 27
- 10
- 14
- 23
- 11
- 13
- 9
- 26
- 11
- 16
- 14
- 17
- 11
- 20
- 21
- 2
- 27
HT/FT Statistics (Last 2 Seasons)
| Hull City ( 39 Matches) | Huddersfield Town ( 85 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 4 | 9 | 5 |
| HT-D / FT-W | 2 | 2 | 8 | 6 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 1 | 4 | 1 |
| HT-D / FT-D | 1 | 3 | 7 | 8 |
| HT-L / FT-D | 1 | 1 | 1 | 4 |
| HT-W / FT-L | 0 | 1 | 4 | 1 |
| HT-D / FT-L | 4 | 2 | 2 | 5 |
| HT-L / FT-L | 7 | 6 | 6 | 13 |




Twitter
Instagram
Facebook
Sharechat