Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2.7 | 1.3 | Goal | 1.9 |
| 2 | Loss | 2.3 | 1.1 | Loss | 0.9 |
| 11 | Shot(OT) | 8.3 | 10.9 | Shot(OT) | 8.1 |
| 3.7 | Corner | 4 | 4.4 | Corner | 5.7 |
| 1.7 | Yellow Card | 3.5 | 1.9 | Yellow Card | 1.9 |
| 8 | Fouls | 10.3 | 10.4 | Fouls | 10.7 |
| 47.3% | Possession | 54% | 42.5% | Possession | 59.6% |
Newcastle UnitedThe Rate of Scored / MissedLiverpool
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 20
- 7
- 6
- 21
- 3
- 19
- 16
- 8
- 36
- 16
- 14
- 26
- 13
- 9
- 16
- 17
- 20
- 18
- 16
- 13
- 6
- 28
- 29
- 13
HT/FT Statistics (Last 2 Seasons)
| Newcastle United ( 69 Matches) | Liverpool ( 69 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 3 | 16 | 13 |
| HT-D / FT-W | 3 | 5 | 5 | 7 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 1 | 1 | 3 | 1 |
| HT-D / FT-D | 8 | 4 | 3 | 7 |
| HT-L / FT-D | 2 | 3 | 0 | 2 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 4 | 9 | 3 | 3 |
| HT-L / FT-L | 7 | 9 | 3 | 2 |




Twitter
Instagram
Facebook
Sharechat