Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.3 | 2.2 | Goal | 1.8 |
| 0 | Loss | 1 | 0.5 | Loss | 1.1 |
| 7.3 | Shot(OT) | 9 | 6.9 | Shot(OT) | 11.9 |
| 7.3 | Corner | 4 | 6.6 | Corner | 4.9 |
| 1 | Yellow Card | 2 | 1.1 | Yellow Card | 1.6 |
| 8.7 | Fouls | 4.3 | 7.7 | Fouls | 7.9 |
| 62% | Possession | 52% | 64.4% | Possession | 51.9% |
LiverpoolThe Rate of Scored / MissedWest Ham United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 10
- 18
- 14
- 11
- 12
- 14
- 14
- 21
- 20
- 22
- 23
- 14
- 16
- 7
- 11
- 12
- 14
- 25
- 5
- 25
- 26
- 11
- 29
HT/FT Statistics (Last 2 Seasons)
| Liverpool ( 62 Matches) | West Ham United ( 64 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 13 | 12 | 10 | 7 |
| HT-D / FT-W | 4 | 6 | 5 | 6 |
| HT-L / FT-W | 1 | 0 | 1 | 2 |
| HT-W / FT-D | 3 | 1 | 4 | 0 |
| HT-D / FT-D | 3 | 7 | 1 | 6 |
| HT-L / FT-D | 0 | 1 | 2 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 3 | 3 | 3 | 7 |
| HT-L / FT-L | 3 | 2 | 5 | 3 |




Twitter
Instagram
Facebook
Sharechat