Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.3 | 0.8 | Goal | 1 |
| 1.7 | Loss | 2 | 1.8 | Loss | 2.1 |
| 13.3 | Shot(OT) | 11 | 14.2 | Shot(OT) | 12 |
| 3.7 | Corner | 4 | 4.4 | Corner | 3.4 |
| 2.3 | Yellow Card | 1 | 2.2 | Yellow Card | 1.3 |
| 9.3 | Fouls | 12 | 10.9 | Fouls | 10.2 |
| 30.7% | Possession | 37% | 38.4% | Possession | 41.2% |
Norwich CityThe Rate of Scored / MissedBrentford
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 6
- 14
- 16
- 14
- 20
- 8
- 12
- 17
- 15
- 14
- 22
- 11
- 13
- 15
- 11
- 14
- 20
- 22
- 18
- 23
- 24
- 24
- 18
HT/FT Statistics (Last 2 Seasons)
| Norwich City ( 24 Matches) | Brentford ( 25 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 2 | 2 |
| HT-D / FT-W | 1 | 1 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 2 | 2 | 3 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 4 | 1 | 3 | 0 |
| HT-L / FT-L | 4 | 6 | 4 | 6 |




Twitter
Instagram
Facebook
Sharechat