Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 0.9 | Goal | 0.3 |
| 0.7 | Loss | 1 | 0.8 | Loss | 2.2 |
| 8.3 | Shot(OT) | 13.3 | 6.9 | Shot(OT) | 13 |
| 4.3 | Corner | 5 | 6 | Corner | 5.2 |
| 2.7 | Yellow Card | 2 | 2 | Yellow Card | 1.8 |
| 11.5 | Fouls | 9.3 | 10.7 | Fouls | 9.2 |
| 47% | Possession | 40% | 55% | Possession | 47.9% |
KAA GentThe Rate of Scored / MissedSeraing United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 13
- 16
- 5
- 14
- 5
- 8
- 18
- 17
- 25
- 12
- 15
- 21
- 25
- 20
- 20
- 24
- 8
- 12
- 15
- 12
- 19
- 29
- 26
HT/FT Statistics (Last 2 Seasons)
| KAA Gent ( 67 Matches) | Seraing United ( 29 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 14 | 10 | 4 | 2 |
| HT-D / FT-W | 2 | 3 | 0 | 1 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 2 | 1 | 0 | 0 |
| HT-D / FT-D | 1 | 7 | 3 | 0 |
| HT-L / FT-D | 4 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 3 | 1 | 1 |
| HT-D / FT-L | 3 | 6 | 2 | 4 |
| HT-L / FT-L | 6 | 4 | 4 | 6 |




Twitter
Instagram
Facebook
Sharechat