Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 2 | 0.3 | Goal | 2.2 |
| 1.7 | Loss | 1 | 2.5 | Loss | 0.8 |
| 16 | Shot(OT) | 8.7 | 13.2 | Shot(OT) | 7.8 |
| 1 | Corner | 8 | 2 | Corner | 6 |
| 4 | Yellow Card | 1 | 3.5 | Yellow Card | 2.3 |
| 13.7 | Fouls | 15 | 11 | Fouls | 14.3 |
| 41.3% | Possession | 63% | 39.6% | Possession | 60.3% |
Luxembourg U21The Rate of Scored / MissedItaly U21
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 10
- 14
- 14
- 15
- 17
- 11
- 7
- 15
- 26
- 15
- 17
- 10
- 13
- 19
- 21
- 5
- 20
- 23
- 7
- 40
- 11
- 15
- 25
HT/FT Statistics (Last 2 Seasons)
| Luxembourg U21 ( 17 Matches) | Italy U21 ( 17 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 7 | 5 |
| HT-D / FT-W | 1 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 0 | 0 |
| HT-L / FT-L | 4 | 7 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat