Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0.3 | 0.8 | Goal | 1.1 |
| 3.7 | Loss | 3 | 3.1 | Loss | 2.1 |
| 14 | Shot(OT) | 8.3 | 16.9 | Shot(OT) | 12.2 |
| 4.7 | Corner | 4 | 2.9 | Corner | 3.9 |
| 2 | Yellow Card | 1.3 | 3.5 | Yellow Card | 1.8 |
| 12 | Fouls | 10.5 | 12.9 | Fouls | 8.9 |
| 45.3% | Possession | 50% | 45% | Possession | 46.9% |
Lithuania U21The Rate of Scored / MissedNorthern Ireland U21
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 13
- 13
- 8
- 25
- 11
- 13
- 14
- 4
- 13
- 15
- 17
- 29
- 16
- 8
- 12
- 12
- 27
- 25
- 27
- 20
- 16
- 23
- 19
HT/FT Statistics (Last 2 Seasons)
| Lithuania U21 ( 18 Matches) | Northern Ireland U21 ( 17 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 1 | 0 |
| HT-D / FT-W | 0 | 1 | 2 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 2 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 1 | 3 | 2 |
| HT-L / FT-L | 4 | 5 | 0 | 5 |




Twitter
Instagram
Facebook
Sharechat