Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0 | 1.7 | Goal | 0 |
| 1.3 | Loss | 3 | 1.3 | Loss | 3.5 |
| 7.7 | Shot(OT) | 15.7 | 8 | Shot(OT) | 18 |
| 4.3 | Corner | 1 | 4.6 | Corner | 1.2 |
| 3 | Yellow Card | 2.3 | 2.6 | Yellow Card | 3 |
| 12 | Fouls | 7.3 | 12 | Fouls | 10.4 |
| 60% | Possession | 32% | 51.4% | Possession | 30.9% |
Israel U21The Rate of Scored / MissedSan Marino U21
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 26
- 0
- 12
- 11
- 13
- 0
- 10
- 20
- 15
- 0
- 10
- 19
- 13
- 0
- 12
- 14
- 6
- 0
- 14
- 16
- 26
- 100
- 38
- 17
HT/FT Statistics (Last 2 Seasons)
| Israel U21 ( 19 Matches) | San Marino U21 ( 19 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 3 | 0 | 0 |
| HT-D / FT-W | 1 | 2 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 0 |
| HT-D / FT-D | 2 | 0 | 1 | 0 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 3 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 9 | 9 |




Twitter
Instagram
Facebook
Sharechat