Mobile
Automatic
Decimal Odds

Move to the bottom
feed back
OKS Stomil Olsztyn
Poland Cup 30-08-2022 17:45 Tuesday
    
Chrobry Glogow

Standings

[POL D2-12]   OKS Stomil Olsztyn
FT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 8 2 3 3 11 12 9 11 25.0%
Home Field 4 2 1 1 10 6 7 6 50.0%
Away Field 4 0 2 2 1 6 2 13 0.0%
Last 6 6 1 2 3 5 10 5 16.7%
HT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 8 1 5 2 3 4 8 12 12.5%
Home Field 4 0 3 1 2 3 3 14 0.0%
Away Field 4 1 2 1 1 1 5 8 25.0%
Last 6 6 1 3 2 2 3 6 16.7%
[POL D1-13]   Chrobry Glogow
FT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 8 3 1 4 12 14 10 11 37.5%
Home Field 4 1 0 3 4 7 3 14 25.0%
Away Field 4 2 1 1 8 7 7 4 50.0%
Last 6 6 3 0 3 9 9 9 50.0%
HT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 8 2 3 3 4 6 9 9 25.0%
Home Field 4 0 2 2 0 3 2 16 0.0%
Away Field 4 2 1 1 4 3 7 3 50.0%
Last 6 6 2 1 3 2 4 7 33.3%

Head to Head Statistics

OKS Stomil Olsztyn           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
POL D1 21-11-2021 Chrobry Glogow 2-0 7-5 OKS Stomil Olsztyn 2.10 3.30 3.10 1.88 0/0.5 1.98 L L U
POL D1 01-08-2021 OKS Stomil Olsztyn 1-2 5-5 Chrobry Glogow 2.80 3.30 2.30 1.80 0/-0.5 2.05 L L O
POL D1 08-05-2021 OKS Stomil Olsztyn 1-2 1-7 Chrobry Glogow 2.63 3.00 2.50 1.98 0 1.88 L L O
POL D1 13-11-2020 Chrobry Glogow 3-0 7-6 OKS Stomil Olsztyn 1.90 3.40 3.80 1.98 0.5 1.88 L L O
POL D1 02-06-2020 OKS Stomil Olsztyn 0-0 5-6 Chrobry Glogow 2.20 3.40 2.90 1.88 0/0.5 1.98 D L U
POL D1 24-08-2019 Chrobry Glogow 0-0 5-2 OKS Stomil Olsztyn 2.55 3.20 2.75 1.88 0 1.98 D D U
POL D1 18-04-2019 OKS Stomil Olsztyn 0-2 9-7 Chrobry Glogow 2.37 3.10 3.10 2.05 0/0.5 1.80 L L U
POL D1 28-09-2018 Chrobry Glogow 2-0 5-3 OKS Stomil Olsztyn 2.25 3.10 3.30 2.00 0/0.5 1.85 L L U
POL D1 03-06-2018 Chrobry Glogow 0-1 4-4 OKS Stomil Olsztyn 2.90 3.75 2.00 1.90 -0.5/1 1.95 W W U
POL D1 12-11-2017 OKS Stomil Olsztyn 1-2 5-10 Chrobry Glogow 2.37 3.10 2.87 1.80 0 2.05 L L O
Last 10 Matches, 1 Win, 2 Draw, 7 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}

Previous Scores Statistics

OKS Stomil Olsztyn           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
POL D2 26-08-2022 OKS Stomil Olsztyn 0-1 8-4 KP Calisia Kalisz 2.10 3.40 2.90 1.88 0/0.5 1.93 L L U
POL D2 20-08-2022 Motor Lublin 1-0 3-4 OKS Stomil Olsztyn 1.67 3.60 4.20 1.93 0.5/1 1.88 L L U
POL D2 13-08-2022 OKS Stomil Olsztyn 2-1 8-3 Gornik Polkowice 2.50 3.20 2.50 1.90 0 1.90 W W O
POL D2 10-08-2022 Olimpia Elblag 4-0 6-4 OKS Stomil Olsztyn 2.25 3.50 2.75 1.98 0/0.5 1.83 L L O
POL D2 06-08-2022 OKS Stomil Olsztyn 2-2 4-4 Garbarnia Krakow 2.05 3.25 3.30 1.80 0/0.5 2.00 D L O
POL D2 01-08-2022 Polonia Warszawa 1-1 5-6 OKS Stomil Olsztyn 1.85 3.50 3.75 1.90 0.5 1.90 D W U
POL D2 24-07-2022 OKS Stomil Olsztyn 6-2 5-3 Zaglebie Lubin B 1.80 3.40 3.75 1.85 0.5 1.95 W W O
POL D2 17-07-2022 Kotwica Kolobrzeg 0-0 2-2 OKS Stomil Olsztyn 2.10 3.20 3.10 1.85 0/0.5 1.95 D W U
INT CF 25-06-2022 OKS Stomil Olsztyn 2-0 7-7 Radunia Stezyca 2.20 3.60 2.63 2.00 0/0.5 1.80 W W U
POL D1 22-05-2022 OKS Stomil Olsztyn 1-0 2-7 Puszcza Niepolomice 2.88 3.40 2.25 1.83 0/-0.5 2.03 W W U
Last 10 Matches, 4 Win, 3 Draw, 3 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}
Chrobry Glogow           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
POL D1 26-08-2022 Chrobry Glogow 2-1 10-3 Wisla Krakow 3.00 3.25 2.20 1.85 0/-0.5 2.00 W W O
POL D1 21-08-2022 Zaglebie Sosnowiec 1-2 5-9 Chrobry Glogow 2.10 3.10 3.10 1.90 0/0.5 1.95 W W O
POL D1 14-08-2022 Chrobry Glogow 0-1 11-3 Podbeskidzie Bielsko-Biala 2.88 3.10 2.25 1.80 0/-0.5 2.05 L L U
POL D1 11-08-2022 LKS Nieciecza 3-1 7-6 Chrobry Glogow 1.67 3.60 4.33 1.93 0.5/1 1.93 L L O
POL D1 06-08-2022 Chrobry Glogow 2-3 7-3 LKS Lodz 2.30 3.10 2.80 2.10 0/0.5 1.78 L L O
POL D1 31-07-2022 Chojniczanka Chojnice 0-2 14-4 Chrobry Glogow 2.45 3.30 2.80 1.80 0 2.05 W W U
POL D1 23-07-2022 Chrobry Glogow 0-2 3-8 Ruch Chorzow 2.10 3.40 3.25 2.15 0.5 1.73 L L U
POL D1 17-07-2022 Stal Rzeszow 3-3 9-9 Chrobry Glogow 2.55 3.30 2.70 1.85 0 2.00 D D O
INT CF 08-07-2022 Zaglebie Lubin 1-0 6-3 Chrobry Glogow 1.75 3.75 3.60 1.80 0.5 2.00 L L U
INT CF 02-07-2022 Chrobry Glogow 1-2 4-2 Gornik Polkowice 1.57 4.00 4.33 2.00 1 1.80 L L O
Last 10 Matches, 3 Win, 1 Draw, 6 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}

Data Comparison

Teams Get Miss Diff Avg Get W% D% L% H/A Get Miss Diff Avg Get W% D% L%
OKS Stomil Olsztyn Home
Chrobry Glogow Away

Asian Handicap Odds Statistics

OKS Stomil Olsztyn
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 4 3 0 1 75% Views 2 50% 2 50% Views
Home Field 1 1 0 0 100% Views 1 100% 0 0% Views
Away Field 3 2 0 1 66.7% Views 1 33.3% 2 66.7% Views
Last 6 4 L W W W 75% Views O U O U Views
Chrobry Glogow
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 8 3 1 4 37.5% Views 5 62.5% 3 37.5% Views
Home Field 4 1 0 3 25% Views 2 50% 2 50% Views
Away Field 4 2 1 1 50% Views 3 75% 1 25% Views
Last 6 6 W W L L L W 50% Views O O U O O U Views
OKS Stomil Olsztyn
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 4 2 0 2 50% Views 1 25% 1 25% Views
Home Field 1 0 0 1 0% Views 1 100% 0 0% Views
Away Field 3 2 0 1 66.7% Views 0 0% 1 33.3% Views
Last 6 4 L W L W 50% Views D D O U Views
Chrobry Glogow
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 8 2 2 4 25% Views 2 25% 2 25% Views
Home Field 4 0 1 3 0% Views 1 25% 2 50% Views
Away Field 4 2 1 1 50% Views 1 25% 0 0% Views
Last 6 6 L L D W L W 33.3% Views D D U D O D Views

Same Historical Asian Handicap Odds

OKS Stomil Olsztyn
Match Time Home Handicap Away Score AH
OKS Stomil Olsztyn
Match Time Home Odds Away Score O/U
Chrobry Glogow
Match Time Home Handicap Away Score AH
Chrobry Glogow
Match Time Home Odds Away Score O/U

Goals in 1st / 2nd Half

  0 1 2 3 4+ 1st Half 2nd Half
Total 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0
  0 1 2 3 4+ 1st Half 2nd Half
Total 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0

Half Time / Full Time

HT W W W D D D L L L
FT W D L W D L W D L
Total 0 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 0
HT W W W D D D L L L
FT W D L W D L W D L
Total 0 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 0

Over / Under | Odd / Even

  Over Under Draw Odd Even
Total - - - - -
Home - - - - -
Away - - - - -
  Over Under Draw Odd Even
Total - - - - -
Home - - - - -
Away - - - - -

Time of Scored

  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 0 0 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 0 0
Time Statistics of the 1st Goal
Total 0 0 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 0 0
  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 0 0 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 0 0
Time Statistics of the 1st Goal
Total 0 0 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 0 0

Fixture (3 Matches)

League/Cup Date Type VS Count Down
Poland Division 2 03-09-2022 Away Pogon Siedlce 4 Days
Poland Division 2 10-09-2022 Away GKS Jastrzebie 11 Days
Poland Division 2 17-09-2022 Home Slask Wroclaw II 18 Days
League/Cup Date Type VS Count Down
Poland Liga 1 03-09-2022 Away Sandecja Nowy Sacz 4 Days
Poland Liga 1 10-09-2022 Home Resovia Rzeszow 11 Days
Poland Liga 1 17-09-2022 Away Arka Gdynia 18 Days

Injured and Suspension

OKS Stomil Olsztyn
Injured
Suspension
Chrobry Glogow
Injured
Suspension

Last Match Lineup

OKS Stomil Olsztyn
Lineup
Backup
Chrobry Glogow
Lineup
Backup

Current Season Statistics & Comparison

TotalStatisticsHome/Away

  • [2] 25%Win37% [3]
  • [3] 37%Draw12% [1]
  • [3] 37%Loss50% [4]
  • [2] 50%Win50% [2]
  • [1] 25%Draw25% [1]
  • [1] 25%Loss25% [1]

Home Get/Miss CountGuest Get/Miss Count

  • Total

  • Total Get
    11
  • Total Miss
    12
  • Avg Get
    1.38
  • Avg Miss
    1.50
  • Home|Away

  • Total Get
    10
  • Total Miss
    6
  • Avg Get
    2.50
  • Avg Miss
    1.50
  • Last 6 matches

  • Total Get
    5
  • Total Miss
    10
  • Avg Get
    0.83
  • Avg Miss
    1.67
  • Total

  • Total Get
    12
  • Total Miss
    14
  • Avg Get
    1.50
  • Avg Miss
    1.75
  • Home|Away

  • Total Get
    8
  • Total Miss
    7
  • Avg Get
    2.00
  • Avg Miss
    1.75
  • Last 6 matches

  • Total Get
    9
  • Total Miss
    9
  • Avg Get
    1.50
  • Avg Miss
    1.50

Goal Difference

  • [1] 12.50%Win Goals 2+12.50% [1]
  • [1] 12.50%Win Goal 125.00% [2]
  • [3] 37.50%Draw12.50% [1]
  • [2] 25.00%Loss Goal 125.00% [2]
  • [1] 12.50%Loss Goals 2+25.00% [2]
Last update 27-08-2022 00:35
Version:2.5
Settings MPre Rank HTH PSS DC HOS SHHO Goals HT/FT O/U|O/E Time Fixture InjuredLineup CSSC
Goalooin.net
Twitter Instagram Facebook Sharechat Telegram Reddit
Copyright © 2022 Powered By goalooin.net All Rights Reserved.