Mobile
Automatic
Decimal Odds

Move to the bottom
feed back
Plaza Amador
Panama Liga Nacional de Ascenso 28-09-2022 11:00 Wednesday
    
CD Arabe Unido

Standings

[(a)-4]   Plaza Amador
FT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 10 6 2 2 13 8 20 3 60.0%
Home Field 4 2 1 1 4 3 7 6 50.0%
Away Field 6 4 1 1 9 5 13 1 66.7%
Last 6 6 4 0 2 8 5 12 66.7%
HT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 10 5 5 0 5 0 20 1 50.0%
Home Field 4 4 0 0 4 0 12 2 100.0%
Away Field 6 1 5 0 1 0 8 3 16.7%
Last 6 6 3 3 0 3 0 12 50.0%
[(a)-3]   CD Arabe Unido
FT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 10 6 2 2 13 5 20 2 60.0%
Home Field 5 3 1 1 7 3 10 4 60.0%
Away Field 5 3 1 1 6 2 10 2 60.0%
Last 6 6 4 1 1 7 2 13 66.7%
HT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 10 4 6 0 4 0 18 3 40.0%
Home Field 5 2 3 0 2 0 9 5 40.0%
Away Field 5 2 3 0 2 0 9 1 40.0%
Last 6 6 2 4 0 2 0 10 33.3%

Head to Head Statistics

Plaza Amador           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
BRA LNA 24-07-2022 CD Arabe Unido 1-2 1-6 Plaza Amador 2.50 3.10 2.50 1.90 0 1.90 W W O
BRA LNA 30-04-2022 CD Arabe Unido 0-2 4-1 Plaza Amador 3.40 3.10 2.00 2.03 0/-0.5 1.78 W W U
BRA LNA 26-02-2022 Plaza Amador 2-2 5-1 CD Arabe Unido 1.75 3.20 4.33 2.05 0.5/1 1.75 D L O
BRA LNA 13-11-2021 CD Arabe Unido 1-2 0-4 Plaza Amador 2.75 2.50 2.88 1.85 0 1.95 W W O
BRA LNA 29-08-2021 Plaza Amador 0-1 0-0 CD Arabe Unido 2.20 2.75 3.40 1.95 0/0.5 1.85 L L U
BRA LNA 02-05-2021 Plaza Amador 2-0 3-2 CD Arabe Unido 2.00 2.88 3.75 1.83 0/0.5 1.98 W W D
BRA LNA 12-03-2021 CD Arabe Unido 1-1 1-5 Plaza Amador 2.30 2.90 3.00 1.90 0 1.90 D D O
BRA LNA 07-11-2020 Plaza Amador 0-2 6-2 CD Arabe Unido 2.62 3.00 2.50 1.95 0 1.85 L L D
BRA LNA 08-02-2020 CD Arabe Unido 2-0 2-2 Plaza Amador 2.50 2.87 2.75 1.80 0 2.00 L L D
BRA LNA 02-11-2019 CD Arabe Unido 2-2 9-5 Plaza Amador 2.50 2.75 2.87 1.80 0 2.00 D D O
Last 10 Matches, 4 Win, 3 Draw, 3 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}

Previous Scores Statistics

Plaza Amador           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
BRA LNA 17-09-2022 Plaza Amador 1-2 8-6 San Francisco FC 1.50 3.75 5.50 1.73 0.5/1 2.08 L L O
BRA LNA 10-09-2022 Herrera FC 0-1 0-0 Plaza Amador 3.30 3.10 2.05 1.98 0/-0.5 1.83 W W U
BRA LNA 04-09-2022 CA Independente 1-0 2-3 Plaza Amador 2.15 3.10 3.10 1.93 0/0.5 1.88 L L U
BRA LNA 27-08-2022 Plaza Amador 1-0 5-0 Veraguas FC 1.65 3.50 4.50 1.90 0.5/1 1.90 W W U
BRA LNA 21-08-2022 Atletico Chiriqui 1-2 7-4 Plaza Amador 2.70 2.88 2.60 1.95 0 1.85 W W O
BRA LNA 13-08-2022 Alianza FC (PAN) 1-3 2-4 Plaza Amador 2.60 2.70 2.80 1.80 0 2.00 W W O
BRA LNA 11-08-2022 Costa Del Este 1-1 0-6 Plaza Amador 2.75 2.88 2.50 2.00 0 1.80 D D D
BRA LNA 07-08-2022 Plaza Amador 1-0 5-4 Tauro FC 2.60 2.88 2.60 1.90 0 1.90 W W U
BRA LNA 31-07-2022 Plaza Amador 1-1 5-3 Sporting San Miguelito 2.30 3.20 2.70 2.08 0/0.5 1.73 D L U
BRA LNA 24-07-2022 CD Arabe Unido 1-2 1-6 Plaza Amador 2.50 3.10 2.50 1.90 0 1.90 W W O
Last 10 Matches, 6 Win, 2 Draw, 2 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}
CD Arabe Unido           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
BRA LNA 18-09-2022 Veraguas FC 0-1 4-4 CD Arabe Unido 2.60 3.20 2.40 2.03 0 1.78 W W U
BRA LNA 10-09-2022 CD Arabe Unido 2-0 3-3 Atletico Chiriqui 1.91 3.10 4.00 1.95 0.5 1.85 W W D
BRA LNA 04-09-2022 CD Universitario 1-2 4-4 CD Arabe Unido 2.90 2.90 2.38 2.10 0 1.70 W W O
BRA LNA 27-08-2022 CD Arabe Unido 0-0 4-4 CA Independente 2.40 2.88 2.80 1.75 0 2.05 D D U
BRA LNA 20-08-2022 CD Arabe Unido 2-0 3-4 San Francisco FC 2.90 2.88 2.38 2.10 0 1.70 W W O
BRA LNA 13-08-2022 Tauro FC 1-0 7-1 CD Arabe Unido 2.00 3.00 3.60 1.75 0/0.5 2.05 L L U
BRA LNA 10-08-2022 Alianza FC (PAN) 0-3 0-5 CD Arabe Unido 1.91 3.20 3.60 1.98 0.5 1.83 W W O
BRA LNA 07-08-2022 Sporting San Miguelito 0-0 2-11 CD Arabe Unido 2.00 3.10 3.40 1.78 0/0.5 2.03 D W U
BRA LNA 31-07-2022 CD Arabe Unido 2-1 4-5 Costa Del Este 2.60 2.88 2.60 1.90 0 1.90 W W O
BRA LNA 24-07-2022 CD Arabe Unido 1-2 1-6 Plaza Amador 2.50 3.10 2.50 1.90 0 1.90 L L O
Last 10 Matches, 6 Win, 2 Draw, 2 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}

Data Comparison

Teams Get Miss Diff Avg Get W% D% L% H/A Get Miss Diff Avg Get W% D% L%
Plaza Amador Home
CD Arabe Unido Away

Asian Handicap Odds Statistics

Plaza Amador
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views
CD Arabe Unido
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views
Plaza Amador
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views
CD Arabe Unido
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views

Same Historical Asian Handicap Odds

Plaza Amador
Match Time Home Handicap Away Score AH
Plaza Amador
Match Time Home Odds Away Score O/U
CD Arabe Unido
Match Time Home Handicap Away Score AH
CD Arabe Unido
Match Time Home Odds Away Score O/U

Goals in 1st / 2nd Half

  0 1 2 3 4+ 1st Half 2nd Half
Total 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0
  0 1 2 3 4+ 1st Half 2nd Half
Total 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0

Half Time / Full Time

HT W W W D D D L L L
FT W D L W D L W D L
Total 0 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 0
HT W W W D D D L L L
FT W D L W D L W D L
Total 0 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 0

Over / Under | Odd / Even

  Over Under Draw Odd Even
Total - - - - -
Home - - - - -
Away - - - - -
  Over Under Draw Odd Even
Total - - - - -
Home - - - - -
Away - - - - -

Time of Scored

  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 2 0 1 1 1 0 0 3 3 2
Home 1 0 1 1 1 0 0 0 0 0
Away 1 0 0 0 0 0 0 3 3 2
Time Statistics of the 1st Goal
Total 2 0 1 1 1 0 0 2 1 1
Home 1 0 1 1 1 0 0 0 0 0
Away 1 0 0 0 0 0 0 2 1 1
  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 0 1 1 0 2 1 3 0 1 4
Home 0 1 0 0 1 0 1 0 0 4
Away 0 0 1 0 1 1 2 0 1 0
Time Statistics of the 1st Goal
Total 0 1 1 0 2 1 0 0 0 2
Home 0 1 0 0 1 0 0 0 0 2
Away 0 0 1 0 1 1 0 0 0 0

Fixture (3 Matches)

League/Cup Date Type VS Count Down
Panama Liga Nacional de Ascenso 01-10-2022 Away Sporting San Miguelito 3 Days
Panama Liga Nacional de Ascenso 08-10-2022 Away Tauro FC 10 Days
Panama Liga Nacional de Ascenso 15-10-2022 Home Costa Del Este 17 Days
League/Cup Date Type VS Count Down
Panama Liga Nacional de Ascenso 01-10-2022 Away Costa Del Este 3 Days
Panama Liga Nacional de Ascenso 08-10-2022 Home Sporting San Miguelito 10 Days
Panama Liga Nacional de Ascenso 16-10-2022 Home Alianza FC (PAN) 18 Days

Injured and Suspension

Plaza Amador
Injured
Suspension
CD Arabe Unido
Injured
Suspension

Last Match Lineup

Plaza Amador
Lineup
Backup
CD Arabe Unido
Lineup
Backup

Current Season Statistics & Comparison

TotalStatisticsHome/Away

  • [6] 60%Win60% [6]
  • [2] 20%Draw20% [2]
  • [2] 20%Loss20% [2]
  • [2] 50%Win60% [3]
  • [1] 25%Draw20% [1]
  • [1] 25%Loss20% [1]

Home Get/Miss CountGuest Get/Miss Count

  • Total

  • Total Get
    13
  • Total Miss
    8
  • Avg Get
    1.30
  • Avg Miss
    0.80
  • Home|Away

  • Total Get
    4
  • Total Miss
    3
  • Avg Get
    1.00
  • Avg Miss
    0.75
  • Last 6 matches

  • Total Get
    8
  • Total Miss
    5
  • Avg Get
    1.33
  • Avg Miss
    0.83
  • Total

  • Total Get
    13
  • Total Miss
    5
  • Avg Get
    1.30
  • Avg Miss
    0.50
  • Home|Away

  • Total Get
    6
  • Total Miss
    2
  • Avg Get
    1.20
  • Avg Miss
    0.40
  • Last 6 matches

  • Total Get
    7
  • Total Miss
    2
  • Avg Get
    1.17
  • Avg Miss
    0.33

Goal Difference

  • [1] 10.00%Win Goals 2+30.00% [3]
  • [5] 50.00%Win Goal 130.00% [3]
  • [2] 20.00%Draw20.00% [2]
  • [2] 20.00%Loss Goal 120.00% [2]
  • [0] 0.00%Loss Goals 2+0.00% [0]
Last update 22-09-2022 11:27
Version:2.5
Settings MPre Rank HTH PSS DC HOS SHHO Goals HT/FT O/U|O/E Time Fixture InjuredLineup CSSC
Goalooin.net
Twitter Instagram Facebook Sharechat Telegram Reddit
Copyright © 2022 Powered By goalooin.net All Rights Reserved.