Mobile
Automatic
Decimal Odds

Move to the bottom
feed back
Hungary
UEFA Nations League 26-09-2022 18:45 Monday
Venues: Pascal Stadium      Weather: Light rain, 11℃~12℃
Italy

Cup Standings

Rank Teams Matches Win Draw Loss Get Miss Pts
1 Hungary 5 3 1 1 8 3 10
2 Italy 5 2 2 1 6 7 8
3 Germany 5 1 3 1 8 6 6
4 England 5 0 2 3 1 7 2

Standings

[37]   Hungary
FT Matches Win Draw Loss Get Miss Pts Rank Rate
Total
Home Field
Away Field
Last 6
HT Matches Win Draw Loss Get Miss Pts Rank Rate
Total
Home Field
Away Field
Last 6
[7]   Italy
FT Matches Win Draw Loss Get Miss Pts Rank Rate
Total
Home Field
Away Field
Last 6
HT Matches Win Draw Loss Get Miss Pts Rank Rate
Total
Home Field
Away Field
Last 6

Head to Head Statistics

Hungary           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
UEFA NL 07-06-2022 Italy 2-1 8-6 Hungary 1.36 3.75 9.00 2.05 1.5 1.85 L W O
INT CF 22-08-2007 Hungary 3-1 Italy 6.50 3.75 1.44 1.75 -1 2.10 W W
Last 2 Matches, 1 Win, 0 Draw, 1 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}

Previous Scores Statistics

Hungary           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
UEFA NL 23-09-2022 Germany 0-1 2-3 Hungary 1.29 5.50 11.00 1.88 1.5 2.02 W W U
UEFA NL 14-06-2022 England 0-4 6-0 Hungary 1.29 5.00 11.00 1.92 1.5 1.98 W W O
UEFA NL 11-06-2022 Hungary 1-1 3-6 Germany 6.00 4.33 1.50 2.06 -1 1.84 D W U
UEFA NL 07-06-2022 Italy 2-1 8-6 Hungary 1.36 3.75 9.00 2.05 1.5 1.85 L W O
UEFA NL 04-06-2022 Hungary 1-0 3-6 England 7.00 4.33 1.45 2.07 -1 1.83 W W U
INT FRL 29-03-2022 Northern Ireland 0-1 3-3 Hungary 2.30 3.00 2.88 1.73 0 2.15 W W U
INT FRL 24-03-2022 Hungary 0-1 2-3 Serbia 3.50 3.20 2.15 2.00 0/-0.5 1.85 L L U
WCPEU 15-11-2021 Poland 1-2 9-2 Hungary 1.53 4.00 6.00 2.11 1 1.82 W W O
WCPEU 12-11-2021 Hungary 4-0 12-0 San Marino 1.01 23.00 34.00 1.99 4 1.94 W D U
WCPEU 12-10-2021 England 1-1 8-2 Hungary 1.17 7.00 15.00 1.98 2 1.95 D W U
Last 10 Matches, 6 Win, 2 Draw, 2 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}
Italy           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
UEFA NL 23-09-2022 Italy 1-0 5-4 England 2.50 3.20 2.80 1.82 0 2.08 W W U
UEFA NL 14-06-2022 Germany 5-2 5-4 Italy 1.70 3.60 5.00 2.00 0.5/1 1.90 L L O
UEFA NL 11-06-2022 England 0-0 2-2 Italy 1.83 3.50 4.33 1.70 0/0.5 2.25 D W U
UEFA NL 07-06-2022 Italy 2-1 8-6 Hungary 1.36 3.75 9.00 2.05 1.5 1.85 W L O
UEFA NL 04-06-2022 Italy 1-1 3-3 Germany 2.30 3.40 3.00 2.06 0/0.5 1.84 D L U
FLA CUP 01-06-2022 Italy 0-3 3-4 Argentina 2.70 3.20 2.63 1.95 0 1.85 L L O
INT FRL 29-03-2022 Turkey 2-3 6-4 Italy 3.75 3.40 1.91 1.93 -0.5 1.93 W W O
WCPEU 24-03-2022 Italy 0-1 16-0 North Macedonia 1.22 7.00 10.00 1.89 1.5/2 2.01 L L U
WCPEU 15-11-2021 Northern Ireland 0-0 3-12 Italy 8.50 4.50 1.40 1.93 -1/1.5 2.00 D L U
WCPEU 12-11-2021 Italy 1-1 6-1 Switzerland 1.62 3.80 5.50 1.80 0.5/1 2.14 D L U
Last 10 Matches, 3 Win, 4 Draw, 3 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6}

Data Comparison

Teams Get Miss Diff Avg Get W% D% L% H/A Get Miss Diff Avg Get W% D% L%
Hungary Home
Italy Away

Asian Handicap Odds Statistics

Hungary
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views
Italy
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views
Hungary
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views
Italy
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% Views 0 0% 0 0% Views
Home Field 0 0 0 0 0% Views 0 0% 0 0% Views
Away Field 0 0 0 0 0% Views 0 0% 0 0% Views
Last 6 0 0% Views Views

Same Historical Asian Handicap Odds

Hungary
Match Time Home Handicap Away Score AH
UEF 11-10-2020 Serbia 0.5 Hungary 0-1 W
UEF 06-09-2020 Hungary -0.5 Russia 2-3 L
EUR 19-11-2019 Wales 0.5 Hungary 2-0 L
EUR 14-06-2016 Austria 0.5 Hungary 0-2 W
INT 26-03-2016 Hungary -0.5 Croatia 1-1 W
Hungary
Match Time Home Odds Away Score O/U
UEF 04-06-2022 Hungary 2/2.5 England 1-0 U
INT 24-03-2022 Hungary 2/2.5 Serbia 0-1 U
WCP 25-03-2021 Hungary 2/2.5 Poland 3-3 O
EUR 12-11-2020 Hungary 2/2.5 Iceland 2-1 O
UEF 06-09-2020 Hungary 2/2.5 Russia 2-3 O
Italy
Match Time Home Handicap Away Score AH
WCP 05-09-2021 Switzerland -0.5 Italy 0-0 L
EUR 08-06-2019 Greece -0.5 Italy 0-3 W
UEF 07-09-2018 Italy 0.5 Poland 1-1 L
INT 04-06-2018 Italy 0.5 Netherlands 1-1 L
EUR 17-06-2016 Italy 0.5 Sweden 1-0 W
Italy
Match Time Home Odds Away Score O/U
UEF 11-06-2022 England 2/2.5 Italy 0-0 U
WCP 05-09-2021 Switzerland 2/2.5 Italy 0-0 U
UEF 11-10-2020 Poland 2/2.5 Italy 0-0 U
UEF 14-10-2018 Poland 2/2.5 Italy 0-1 U
INT 01-06-2018 France 2/2.5 Italy 3-1 O

Goals in 1st / 2nd Half

  0 1 2 3 4+ 1st Half 2nd Half
Total 0 4 0 0 1 3 5
Home 0 2 0 0 0 1 1
Away 0 2 0 0 1 2 4
  0 1 2 3 4+ 1st Half 2nd Half
Total 1 2 2 0 0 2 4
Home 0 2 1 0 0 2 2
Away 1 0 1 0 0 0 2

Half Time / Full Time

HT W W W D D D L L L
FT W D L W D L W D L
Total 2 0 0 1 1 0 0 0 1
Home 0 0 0 1 1 0 0 0 0
Away 2 0 0 0 0 0 0 0 1
HT W W W D D D L L L
FT W D L W D L W D L
Total 1 0 0 1 2 0 0 0 1
Home 1 0 0 1 1 0 0 0 0
Away 0 0 0 0 1 0 0 0 1

Over / Under | Odd / Even

  Over Under Draw Odd Even
Total 2 (40.0%) 3 (60.0%) 0 (0.0%) 3 (60.0%) 2 (40.0%)
Home 0 (0.0%) 2 (40.0%) 0 (0.0%) 1 (20.0%) 1 (20.0%)
Away 2 (40.0%) 1 (20.0%) 0 (0.0%) 2 (40.0%) 1 (20.0%)
  Over Under Draw Odd Even
Total 2 (40.0%) 3 (60.0%) 0 (0.0%) 3 (60.0%) 2 (40.0%)
Home 1 (20.0%) 2 (40.0%) 0 (0.0%) 2 (40.0%) 1 (20.0%)
Away 1 (20.0%) 1 (20.0%) 0 (0.0%) 1 (20.0%) 1 (20.0%)

Time of Scored

  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 1 2 0 0 0 0 0 3 1 1
Home 1 0 0 0 0 0 0 1 0 0
Away 0 2 0 0 0 0 0 2 1 1
Time Statistics of the 1st Goal
Total 1 2 0 0 0 0 0 2 0 0
Home 1 0 0 0 0 0 0 1 0 0
Away 0 2 0 0 0 0 0 1 0 0
  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 0 0 1 0 1 0 0 2 1 1
Home 0 0 1 0 1 0 0 2 0 0
Away 0 0 0 0 0 0 0 0 1 1
Time Statistics of the 1st Goal
Total 0 0 1 0 0 0 0 2 1 0
Home 0 0 1 0 0 0 0 2 0 0
Away 0 0 0 0 0 0 0 0 1 0

Fixture (3 Matches)

League/Cup Date Type VS Count Down
League/Cup Date Type VS Count Down

Injured and Suspension

Hungary
Injured
Suspension
Italy
Injured
Suspension

Current Season Statistics & Comparison

TotalStatisticsHome/Away

  • [0] -Win- [0]
  • [0] -Draw- [0]
  • [0] -Loss- [0]
  • [0] -Win- [0]
  • [0] -Draw- [0]
  • [0] -Loss- [0]

Home Get/Miss CountGuest Get/Miss Count

  • Total

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -
  • Home|Away

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -
  • Last 6 matches

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -
  • Total

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -
  • Home|Away

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -
  • Last 6 matches

  • Total Get
    -
  • Total Miss
    -
  • Avg Get
    -
  • Avg Miss
    -

Goal Difference

  • [0] -Win Goals 2+- [0]
  • [0] -Win Goal 1- [0]
  • [0] -Draw- [0]
  • [0] -Loss Goal 1- [0]
  • [0] -Loss Goals 2+- [0]
Last update 26-09-2022 02:05
Version:2.5
Settings MPre Rank HTH PSS DC HOS SHHO Goals HT/FT O/U|O/E Time Fixture InjuredLineup CSSC
Goalooin.net
Twitter Instagram Facebook Sharechat Telegram Reddit
Copyright © 2022 Powered By goalooin.net All Rights Reserved.