Prediction | Mumbai City slightly took lower hand in past 6 h2h games against FC Goa with only getting 1 win,3 draws and 2 defeats.Both sides have not played for a long time, and their respective conditions are hard to say. Since their last 3 encounters have ended in a tie, it is optimistic that the two teams will get a draw with each other in this round.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[ISL-1] Mumbai City | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 20 | 12 | 4 | 4 | 35 | 18 | 40 | 1 | 60.0% |
Home | 10 | 5 | 3 | 2 | 18 | 11 | 18 | 2 | 50.0% |
Away | 10 | 7 | 1 | 2 | 17 | 7 | 22 | 1 | 70.0% |
Last 6 | 6 | 3 | 1 | 2 | 15 | 11 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 20 | 10 | 7 | 3 | 20 | 9 | 37 | 1 | 50.0% |
Home | 10 | 5 | 3 | 2 | 11 | 7 | 18 | 2 | 50.0% |
Away | 10 | 5 | 4 | 1 | 9 | 2 | 19 | 1 | 50.0% |
Last 6 | 6 | 3 | 1 | 2 | 8 | 5 | 10 | 50.0% |
[ISL-4] FC Goa | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 20 | 7 | 10 | 3 | 31 | 23 | 31 | 4 | 35.0% |
Home | 10 | 3 | 5 | 2 | 15 | 10 | 14 | 4 | 30.0% |
Away | 10 | 4 | 5 | 1 | 16 | 13 | 17 | 2 | 40.0% |
Last 6 | 6 | 2 | 4 | 0 | 12 | 9 | 10 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 20 | 7 | 10 | 3 | 14 | 10 | 31 | 3 | 35.0% |
Home | 10 | 4 | 5 | 1 | 7 | 4 | 17 | 3 | 40.0% |
Away | 10 | 3 | 5 | 2 | 7 | 6 | 14 | 6 | 30.0% |
Last 6 | 6 | 2 | 3 | 1 | 7 | 6 | 9 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
ISL | Mumbai City | 0-0 | 0-0 | 5-7 | FC Goa | D | |||||||||
ISL | FC Goa | 2-2 | 1-1 | 4-8 | Mumbai City | D | |||||||||
ISL | Mumbai City | 3-3 | 2-1 | 2-3 | FC Goa | D | |||||||||
ISL | FC Goa | 0-1 | 0-0 | 3-4 | Mumbai City | W | |||||||||
ISL | FC Goa | 5-2 | 3-1 | 6-9 | Mumbai City | L | |||||||||
ISL | Mumbai City | 2-4 | 0-2 | 5-8 | FC Goa | L | |||||||||
ISL | FC Goa | 0-1 | 0-1 | 10-7 | Mumbai City | W | |||||||||
ISL | Mumbai City | 1-5 | 1-2 | 12-6 | FC Goa | L | |||||||||
ISL | Mumbai City | 0-2 | 0-1 | 6-5 | FC Goa | L | |||||||||
ISL | FC Goa | 5-0 | 1-0 | 4-6 | Mumbai City | L | |||||||||
Mumbai City | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ISL | Mumbai City | 2-1 | 1-1 | 1-6 | Mohun Bagan(Ind) | W | |||||||||
ISL | Mumbai City(N) | 0-0 | 0-0 | 5-7 | FC Goa | D | |||||||||
ISL | FC Goa | 2-2 | 1-1 | 4-8 | Mumbai City | D | |||||||||
ISL | Mumbai City | 2-0 | 2-0 | 4-6 | Mohun Bagan(Ind) | W | |||||||||
ISL | Odisha FC(N) | 1-6 | 1-4 | 3-5 | Mumbai City | W | |||||||||
ISL | Jamshedpur FC(N) | 2-0 | 0-0 | 6-7 | Mumbai City | L | |||||||||
ISL | Mumbai City | 2-4 | 0-2 | 10-3 | Bengaluru | L | |||||||||
ISL | Mumbai City(N) | 3-3 | 2-1 | 2-3 | FC Goa | D | |||||||||
ISL | Kerala Blasters FC(N) | 1-2 | 1-0 | 9-3 | Mumbai City | W | |||||||||
ISL | Mumbai City(N) | 1-2 | 0-2 | 13-4 | Northeast United | L | |||||||||
ISL | Chennai Titans(N) | 1-1 | 0-1 | 9-3 | Mumbai City | D | |||||||||
ISL | East Bengal(N) | 0-1 | 0-1 | 4-3 | Mumbai City | W | |||||||||
ISL | Mumbai City(N) | 0-0 | 0-0 | 4-7 | Hyderabad FC | D | |||||||||
ISL | Mohun Bagan(Ind)(N) | 0-1 | 0-0 | 2-7 | Mumbai City | W | |||||||||
ISL | Bengaluru | 1-3 | 0-2 | 4-4 | Mumbai City1 | W | |||||||||
ISL | Mumbai City(N) | 2-0 | 2-0 | 1-5 | Kerala Blasters FC | W | |||||||||
ISL | Hyderabad FC(N) | 0-2 | 0-1 | 3-5 | Mumbai City | W | |||||||||
ISL | Mumbai City(N) | 1-1 | 1-1 | 8-4 | Jamshedpur FC1 | D | |||||||||
ISL | Mumbai City(N) | 2-1 | 1-1 | 1-7 | Chennai Titans | W | |||||||||
ISL | Mumbai City(N) | 2-0 | 2-0 | 9-4 | Odisha FC | W | |||||||||
Last 20 matches, Win rate:55.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:35.0% |
FC Goa | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
Id DCup | Mohammedan SC | 0-0 | 0-0 | FC Goa | D | ||||||||||
Id DCup | FC Goa | 2-2 | 1-1 | 3-3 | Bengaluru | D | |||||||||
Id DCup | FC Goa | 5-1 | 3-0 | 9-3 | Delhi FC | W | |||||||||
AFC CL | FC Goa | 0-2 | 0-0 | 0-10 | Al Wehda(UAE) | L | |||||||||
AFC CL | Al Rayyan(N) | 1-1 | 0-1 | 8-2 | FC Goa | D | |||||||||
AFC CL | FC Goa | 0-4 | 0-2 | 3-8 | Persepolis | L | |||||||||
AFC CL | Persepolis(N) | 2-1 | 2-1 | 7-0 | FC Goa | L | |||||||||
AFC CL | Al Wehda(UAE) | 0-0 | 0-0 | 8-3 | FC Goa | D | |||||||||
AFC CL | FC Goa | 0-0 | 0-0 | 5-1 | Al Rayyan | D | |||||||||
ISL | Mumbai City(N) | 0-0 | 0-0 | 5-7 | FC Goa | D | |||||||||
ISL | FC Goa | 2-2 | 1-1 | 4-8 | Mumbai City | D | |||||||||
ISL | FC Goa | 0-0 | 0-0 | 2-7 | Hyderabad FC | D | |||||||||
ISL | Bengaluru(N) | 1-2 | 1-2 | 4-4 | FC Goa | W | |||||||||
ISL | FC Goa | 3-1 | 2-1 | 9-2 | Odisha FC | W | |||||||||
ISL | Chennai Titans | 2-2 | 1-1 | 3-4 | FC Goa | D | |||||||||
ISL | Mumbai City(N) | 3-3 | 2-1 | 2-3 | FC Goa | D | |||||||||
ISL | Northeast United(N) | 2-2 | 1-1 | 4-3 | FC Goa | D | |||||||||
ISL | 1FC Goa | 1-1 | 1-0 | 2-11 | East Bengal | D | |||||||||
ISL | Kerala Blasters FC(N) | 1-1 | 0-1 | 3-3 | FC Goa1 | D | |||||||||
ISL | FC Goa | 1-1 | 0-0 | 5-3 | Mohun Bagan(Ind) | D | |||||||||
Last 20 matches, Win rate:15.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:10.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai City | Home | ||||||||||||||
FC Goa | Away |
Mumbai City | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Details | O | O% | U | U% | Details | |
Total | |||||||||||
Home | |||||||||||
Away | |||||||||||
Last 6 | 0 | View | View |
Mumbai City | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
ISL | 15-02-2021 | Mumbai City | 0.5 | Bengaluru | 2-4 | L |
ISL | 03-02-2021 | Kerala Blasters FC | -0.5 | Mumbai City | 1-2 | W |
ISL | 30-01-2021 | Mumbai City | 0.5 | Northeast United | 1-2 | L |
ISL | 22-01-2021 | East Bengal | -0.5 | Mumbai City | 0-1 | W |
ISL | 16-01-2021 | Mumbai City | 0.5 | Hyderabad FC | 0-0 | L |
Mumbai City | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
ISL | 08-02-2021 | Mumbai City | 2.5 | FC Goa | 3-3 | O |
ISL | 30-01-2021 | Mumbai City | 2.5 | Northeast United | 1-2 | O |
ISL | 02-01-2021 | Mumbai City | 2.5 | Kerala Blasters FC | 2-0 | U |
ISL | 14-12-2020 | Mumbai City | 2.5 | Jamshedpur FC | 1-1 | U |
ISL | 09-12-2020 | Mumbai City | 2.5 | Chennai Titans | 2-1 | O |
FC Goa | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
AFC | 17-04-2021 | Al Wehda(UAE) | 0.5 | FC Goa | 0-0 | W |
ISL | 25-02-2018 | Pune City | 0.5 | FC Goa | 0-4 | W |
ISL | 21-10-2016 | Mumbai City | 0.5 | FC Goa | 0-1 | W |
ISL | 05-11-2015 | Chennai Titans | 0.5 | FC Goa | 0-2 | W |
ISL | 05-12-2014 | Chennai Titans | 0.5 | FC Goa | 1-3 | W |
FC Goa | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
AFC | 27-04-2021 | Al Rayyan | 2.5 | FC Goa | 1-1 | U |
ISL | 08-02-2021 | Mumbai City | 2.5 | FC Goa | 3-3 | O |
ISL | 04-02-2021 | Northeast United | 2.5 | FC Goa | 2-2 | O |
ISL | 23-01-2021 | Kerala Blasters FC | 2.5 | FC Goa | 1-1 | U |
ISL | 06-01-2021 | East Bengal | 2.5 | FC Goa | 1-1 | U |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
ISL | Home | Hyderabad FC | 5 Days | |
ISL | Away | Mohun Bagan(Ind) | 9 Days | |
ISL | Away | Bengaluru | 12 Days |
League/Cup | Date | Type | VS | Near |
ISL | Home | Jamshedpur FC | 4 Days | |
ISL | Away | Northeast United | 12 Days | |
ISL | Away | East Bengal | 15 Days |