Prediction | We feel that in this game, Kenya are capable enough to put a goal past this Uganda side, although it probably won’t quite be enough to avoid a loss. We are anticipating both teams to score in a 2-1 victory for Uganda after the 90.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
Uganda | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | 6 | ||||||||
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | 6 |
Kenya | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | 6 | ||||||||
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | 6 |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
WCPAF | Kenya | 0-0 | 0-0 | 2-3 | Uganda | D | |||||||||
INT CF | Kenya | 1-1 | 0-1 | 1-4 | Uganda | D | |||||||||
INT FRL | Kenya | 1-1 | 1-0 | 3-2 | Uganda | D | |||||||||
INT FRL | Uganda | 0-0 | 0-0 | 5-2 | Kenya | D | |||||||||
CECAFA Cup | Kenya | 2-0 | 1-0 | Uganda | L | ||||||||||
CECAFA Cup | Uganda | 2-1 | 1-0 | Kenya | W | ||||||||||
CECAFA Cup | Uganda | 1-0 | 0-0 | Kenya | W | ||||||||||
CAF NC | Uganda | 0-0 | 0-0 | Kenya | D | ||||||||||
CECAFA Cup | Uganda | 2-0 | 0-0 | Kenya | W | ||||||||||
CAF NC | Kenya | 0-0 | 0-0 | Uganda | D | ||||||||||
Uganda | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
WCPAF | Uganda | 1-0 | 1-0 | 2-7 | Rwanda | W | |||||||||
WCPAF | Rwanda | 0-1 | 0-1 | 3-0 | Uganda | W | |||||||||
WCPAF | 1Uganda | 0-0 | 0-0 | 4-4 | Mali | D | |||||||||
WCPAF | Kenya | 0-0 | 0-0 | 2-3 | Uganda | D | |||||||||
INT FRL | Ethiopia | 2-1 | 1-0 | Uganda | L | ||||||||||
INT FRL | South Africa | 3-2 | 0-1 | 3-6 | Uganda | L | |||||||||
CAF NC | Malawi | 1-0 | 1-0 | 0-0 | Uganda | L | |||||||||
CAF NC | Uganda | 0-0 | 0-0 | 7-0 | Burkina Faso | D | |||||||||
CAF SC | Uganda(N) | 2-5 | 1-1 | 4-7 | Morocco | L | |||||||||
CAF SC | Uganda(N) | 1-2 | 0-0 | 5-6 | Togo | L | |||||||||
CAF SC | Rwanda(N) | 0-0 | 0-0 | 4-3 | Uganda | D | |||||||||
INT FRL | Niger(N) | 0-3 | 0-3 | 5-2 | Uganda | W | |||||||||
INT FRL | Zambia(N) | 0-2 | 0-1 | 8-4 | Uganda | W | |||||||||
INT FRL | 1Cameroon | 1-1 | 1-0 | 5-6 | Uganda1 | D | |||||||||
CAF NC | 1South Sudan(N) | 1-0 | 1-0 | 1-7 | Uganda1 | L | |||||||||
CAF NC | Uganda | 1-0 | 0-0 | South Sudan | W | ||||||||||
CECAFA Cup | Uganda | 3-0 | 1-0 | 3-3 | Eritrea | W | |||||||||
CECAFA Cup | Uganda | 1-0 | 0-0 | 5-3 | Tanzania | W | |||||||||
CECAFA Cup | Uganda | 4-1 | 1-0 | 7-3 | Djibouti | W | |||||||||
CECAFA Cup | Uganda | 2-0 | 0-0 | 2-3 | Eritrea | W | |||||||||
Last 20 matches, Win rate:45.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:65.0% |
Kenya | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
WCPAF | Kenya | 0-1 | 0-0 | 5-2 | Mali | L | |||||||||
WCPAF | Mali(N) | 5-0 | 4-0 | 4-3 | Kenya | L | |||||||||
WCPAF | Rwanda | 1-1 | 1-1 | 5-3 | Kenya | D | |||||||||
WCPAF | Kenya | 0-0 | 0-0 | 2-3 | Uganda | D | |||||||||
CAF NC | Togo | 1-2 | 0-1 | 0-0 | Kenya | W | |||||||||
CAF NC | 1Kenya | 1-1 | 0-1 | 6-4 | Egypt | D | |||||||||
INT FRL | Kenya | 2-1 | 1-1 | 0-3 | Tanzania | W | |||||||||
INT CF | Kenya | 1-0 | 0-0 | 4-3 | South Sudan | W | |||||||||
CAF NC | Comoros | 2-1 | 1-1 | 0-0 | Kenya | L | |||||||||
CAF NC | Kenya | 1-1 | 0-1 | 4-3 | Comoros1 | D | |||||||||
INT FRL | Kenya | 2-1 | 2-0 | 2-8 | Zambia | W | |||||||||
CECAFA Cup | Kenya(N) | 2-1 | 2-0 | 2-6 | Tanzania | W | |||||||||
CECAFA Cup | Kenya(N) | 1-4 | 0-1 | 10-4 | Eritrea | L | |||||||||
CECAFA Cup | Kenya(N) | 1-0 | 0-0 | 4-7 | Zanzibar | W | |||||||||
CECAFA Cup | Sudan(N) | 1-2 | 1-0 | 2-7 | Kenya | W | |||||||||
CECAFA Cup | Kenya(N) | 1-0 | 1-0 | 6-4 | Tanzania | W | |||||||||
CAF NC | Kenya | 1-1 | 1-0 | 6-4 | Togo | D | |||||||||
CAF NC | Egypt | 1-1 | 1-0 | 4-3 | Kenya | D | |||||||||
INT FRL | Kenya | 0-1 | 0-0 | 5-3 | Mozambique | L | |||||||||
INT CF | Kenya | 1-1 | 0-1 | 1-4 | Uganda | D | |||||||||
Last 20 matches, Win rate:40.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:65.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda | Home | ||||||||||||||
Kenya | Away |
Uganda | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
WCP | 10-10-2021 | Uganda | 0.5/1 | Rwanda | 1-0 | W |
CAF | 16-11-2020 | South Sudan | -0.5/-1 | Uganda | 1-0 | L |
CEC | 17-12-2019 | Uganda | 0.5/1 | Tanzania | 1-0 | W |
SAC | 01-06-2019 | Lesotho | -0.5/-1 | Uganda | 0-0 | L |
INT | 27-03-2018 | Uganda | 0.5/1 | Malawi | 0-0 | L |
Uganda | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
WCP | 06-09-2021 | Uganda | 2 | Mali | 0-0 | U |
CAF | 27-01-2021 | Uganda | 2 | Morocco | 2-5 | O |
CAF | 23-01-2021 | Uganda | 2 | Togo | 1-2 | O |
CAF | 17-11-2019 | Uganda | 2 | Malawi | 2-0 | D |
CAF | 06-07-2019 | Uganda | 2 | Senegal | 0-1 | U |
Kenya | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
WCP | 08-10-2021 | Mali | 0.5/1 | Kenya | 5-0 | L |
CAF | 02-07-2019 | Kenya | -0.5/-1 | Senegal | 0-3 | L |
INT | 05-10-2017 | Iraq | 0.5/1 | Kenya | 2-1 | L |
INT | 05-10-2016 | Democratic Rep Congo | 0.5/1 | Kenya | 0-1 | W |
CAF | 14-06-2015 | Congo | 0.5/1 | Kenya | 1-1 | W |
Kenya | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
WCP | 05-09-2021 | Rwanda | 2 | Kenya | 1-1 | D |
CAF | 16-11-2020 | Comoros | 2 | Kenya | 2-1 | O |
CAF | 24-03-2019 | Ghana | 2 | Kenya | 1-0 | U |
CAF | 10-10-2018 | Ethiopia | 2 | Kenya | 0-0 | U |
CAF | 11-06-2017 | Sierra Leone | 2 | Kenya | 2-1 | O |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 0(0.0%) | 4(100.0%) | 0(0.0%) | 2(50.0%) | 2(50.0%) |
Home | 0(0.0%) | 2(50.0%) | 0(0.0%) | 1(25.0%) | 1(25.0%) |
Away | 0(0.0%) | 2(50.0%) | 0(0.0%) | 1(25.0%) | 1(25.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1(25.0%) | 2(50.0%) | 1(25.0%) | 2(50.0%) | 2(50.0%) |
Home | 0(0.0%) | 2(50.0%) | 0(0.0%) | 1(25.0%) | 1(25.0%) |
Away | 1(25.0%) | 0(0.0%) | 1(25.0%) | 1(25.0%) | 1(25.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |