Prediction | Coventry have not beaten Birmingham in the league since February 2009, but we are expecting that run to end in this match. Robinss side have only lost one of their last five in the Championship and should have just about enough to overcome their 15th-placed opponents on Tuesday night.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[ENG LCH-5] Coventry City | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 4 | 5 | 25 | 21 | 31 | 5 | 50.0% |
Home | 9 | 7 | 1 | 1 | 19 | 8 | 22 | 2 | 77.8% |
Away | 9 | 2 | 3 | 4 | 6 | 13 | 9 | 18 | 22.2% |
Last 6 | 6 | 2 | 2 | 2 | 7 | 7 | 8 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 18 | 5 | 5 | 8 | 7 | 14 | 20 | 17 | 27.8% |
Home | 9 | 2 | 2 | 5 | 3 | 6 | 8 | 21 | 22.2% |
Away | 9 | 3 | 3 | 3 | 4 | 8 | 12 | 9 | 33.3% |
Last 6 | 6 | 3 | 1 | 2 | 4 | 3 | 10 | 50.0% |
[ENG LCH-16] Birmingham City | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 4 | 8 | 18 | 21 | 22 | 16 | 33.3% |
Home | 9 | 3 | 2 | 4 | 9 | 12 | 11 | 19 | 33.3% |
Away | 9 | 3 | 2 | 4 | 9 | 9 | 11 | 7 | 33.3% |
Last 6 | 6 | 3 | 1 | 2 | 8 | 5 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 18 | 5 | 8 | 5 | 7 | 9 | 23 | 12 | 27.8% |
Home | 9 | 3 | 4 | 2 | 3 | 4 | 13 | 15 | 33.3% |
Away | 9 | 2 | 4 | 3 | 4 | 5 | 10 | 12 | 22.2% |
Last 6 | 6 | 2 | 3 | 1 | 2 | 1 | 9 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
ENG LCH | Birmingham City | 1-1 | 1-1 | 9-0 | Coventry City | D | |||||||||
ENG LCH | Coventry City | 0-0 | 0-0 | 1-2 | Birmingham City | D | |||||||||
ENG FAC | Birmingham City | 1-1 | 0-0 | 7-3 | Coventry City | D | |||||||||
ENG FAC | Coventry City | 0-0 | 0-0 | 5-6 | Birmingham City | D | |||||||||
ENG LC | Coventry City | 2-2 | 2-2 | Birmingham City | D | ||||||||||
ENG LCH | Coventry City | 1-1 | 0-0 | Birmingham City | D | ||||||||||
ENG LCH | Birmingham City | 1-0 | 0-0 | Coventry City | L | ||||||||||
ENG FAC | Birmingham City | 3-2 | 1-2 | Coventry City | L | ||||||||||
ENG LCH | Coventry City | 1-0 | 1-0 | Birmingham City | W | ||||||||||
ENG LCH | Birmingham City | 0-1 | 0-0 | Coventry City | W | ||||||||||
Coventry City | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ENG LCH | Sheffield United | 0-0 | 0-0 | 1-2 | Coventry City | D | |||||||||
ENG LCH | 1Coventry City | 3-2 | 0-1 | 8-1 | Bristol City | W | |||||||||
ENG LCH | Coventry City | 1-2 | 1-2 | 7-3 | Swansea City | L | |||||||||
ENG LCH | Hull City | 0-1 | 0-1 | 4-8 | Coventry City | W | |||||||||
ENG LCH | Coventry City | 1-1 | 1-0 | 4-0 | Derby County | D | |||||||||
ENG LCH | Preston North End | 2-1 | 0-1 | 9-3 | Coventry City | L | |||||||||
ENG LCH | Blackburn Rovers | 2-2 | 2-0 | 4-5 | Coventry City | D | |||||||||
ENG LCH | Coventry City | 4-1 | 0-1 | 7-7 | Fulham | W | |||||||||
ENG LCH | Luton Town | 5-0 | 4-0 | 5-7 | Coventry City | L | |||||||||
ENG LCH | Coventry City | 3-0 | 0-0 | 4-1 | Peterborough United | W | |||||||||
ENG LCH | Millwall | 1-1 | 1-1 | 8-4 | Coventry City | D | |||||||||
ENG LCH | 1Coventry City | 1-0 | 1-0 | 7-6 | Cardiff City | W | |||||||||
ENG LCH | Coventry City | 2-0 | 0-0 | 7-7 | Middlesbrough | W | |||||||||
ENG LCH | Queens Park Rangers (QPR) | 2-0 | 0-0 | 5-11 | Coventry City | L | |||||||||
ENG LCH | Coventry City | 2-1 | 0-1 | 10-2 | Reading | W | |||||||||
ENG LCH | Blackpool | 0-1 | 0-1 | 6-11 | Coventry City | W | |||||||||
ENG LCH | Barnsley | 1-0 | 1-0 | 1-5 | Coventry City | L | |||||||||
ENG LC | Coventry City | 1-2 | 1-0 | 4-4 | Northampton Town | L | |||||||||
ENG LCH | Coventry City | 2-1 | 0-1 | 0-5 | Nottingham Forest | W | |||||||||
INT CF | Coventry City | 1-2 | 0-1 | 10-6 | Wolves | L | |||||||||
Last 20 matches, Win rate:45.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:70.0% |
Birmingham City | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ENG LCH | Hull City | 2-0 | 1-0 | 10-2 | Birmingham City1 | L | |||||||||
ENG LCH | Birmingham City | 1-2 | 1-0 | 3-3 | Reading | L | |||||||||
ENG LCH | Birmingham City | 3-0 | 1-0 | 6-2 | Bristol City | W | |||||||||
ENG LCH | Middlesbrough | 0-2 | 0-0 | 9-0 | Birmingham City | W | |||||||||
ENG LCH | Birmingham City | 2-1 | 0-0 | 6-12 | Swansea City | W | |||||||||
ENG LCH | Huddersfield Town | 0-0 | 0-0 | 2-2 | Birmingham City | D | |||||||||
ENG LCH | West Bromwich(WBA) | 1-0 | 0-0 | 8-2 | Birmingham City | L | |||||||||
ENG LCH | Birmingham City | 0-3 | 0-2 | 6-4 | Nottingham Forest | L | |||||||||
ENG LCH | Queens Park Rangers (QPR) | 2-0 | 1-0 | 1-4 | Birmingham City | L | |||||||||
ENG LCH | Birmingham City | 0-0 | 0-0 | 5-7 | Preston North End | D | |||||||||
ENG LCH | Peterborough United | 3-0 | 2-0 | 4-6 | Birmingham City1 | L | |||||||||
ENG LCH | Birmingham City | 1-4 | 0-2 | 9-2 | Fulham | L | |||||||||
ENG LCH | Birmingham City | 2-0 | 1-0 | 2-2 | Derby County | W | |||||||||
ENG LCH | Barnsley | 1-1 | 1-1 | 2-2 | Birmingham City | D | |||||||||
ENG LC | Birmingham City | 0-2 | 0-1 | 1-3 | Fulham | L | |||||||||
ENG LCH | Luton Town | 0-5 | 0-2 | 5-5 | Birmingham City | W | |||||||||
ENG LCH | Birmingham City | 0-2 | 0-0 | 5-3 | Bournemouth AFC | L | |||||||||
ENG LCH | Birmingham City | 0-0 | 0-0 | 7-6 | Stoke City | D | |||||||||
ENG LC | Birmingham City | 1-0 | 0-0 | 2-5 | Colchester United | W | |||||||||
ENG LCH | Sheffield United | 0-1 | 0-1 | 8-2 | Birmingham City | W | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:50.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coventry City | Home | ||||||||||||||
Birmingham City | Away |
Coventry City | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
ENG | 03-11-2021 | Coventry City | 0.5 | Swansea City | 1-2 | L |
INT | 24-07-2021 | Cheltenham Town | -0.5 | Coventry City | 2-0 | L |
ENG | 05-04-2021 | Coventry City | 0.5 | Bristol City | 3-1 | W |
ENG | 22-02-2020 | Rochdale | -0.5 | Coventry City | 1-2 | W |
ENG | 01-02-2020 | Bristol Rovers | -0.5 | Coventry City | 1-2 | W |
Coventry City | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
ENG | 23-10-2021 | Coventry City | 2/2.5 | Derby County | 1-1 | U |
ENG | 16-09-2021 | Coventry City | 2/2.5 | Cardiff City | 1-0 | U |
ENG | 11-09-2021 | Coventry City | 2/2.5 | Middlesbrough | 2-0 | U |
ENG | 21-08-2021 | Coventry City | 2/2.5 | Reading | 2-1 | O |
ENG | 24-04-2021 | Coventry City | 2/2.5 | Preston North End | 0-1 | U |
Birmingham City | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
ENG | 16-09-2021 | Birmingham City | -0.5 | Fulham | 1-4 | L |
ENG | 28-08-2021 | Barnsley | 0.5 | Birmingham City | 1-1 | W |
ENG | 25-08-2021 | Birmingham City | -0.5 | Fulham | 0-2 | L |
ENG | 08-08-2021 | Sheffield United | 0.5 | Birmingham City | 0-1 | W |
ENG | 06-03-2021 | Barnsley | 0.5 | Birmingham City | 1-0 | L |
Birmingham City | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
ENG | 20-11-2021 | Hull City | 2/2.5 | Birmingham City | 2-0 | U |
ENG | 21-10-2021 | Huddersfield Town | 2/2.5 | Birmingham City | 0-0 | U |
ENG | 18-09-2021 | Peterborough United | 2/2.5 | Birmingham City | 3-0 | O |
ENG | 28-08-2021 | Barnsley | 2/2.5 | Birmingham City | 1-1 | U |
ENG | 21-08-2021 | Luton Town | 2/2.5 | Birmingham City | 0-5 | O |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 4 | 7 | 4 | 2 | 1 | 7 | 18 |
Home | 0 | 3 | 3 | 2 | 1 | 3 | 16 |
Away | 4 | 4 | 1 | 0 | 0 | 4 | 2 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 9 | 4 | 3 | 1 | 1 | 7 | 11 |
Home | 4 | 2 | 2 | 1 | 0 | 3 | 6 |
Away | 5 | 2 | 1 | 0 | 1 | 4 | 5 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 3 |
Home | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
Away | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 4 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 5 |
Home | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Away | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 9(50.0%) | 9(50.0%) | 0(0.0%) | 12(66.7%) | 6(33.3%) |
Home | 6(33.3%) | 3(16.7%) | 0(0.0%) | 7(38.9%) | 2(11.1%) |
Away | 3(16.7%) | 6(33.3%) | 0(0.0%) | 5(27.8%) | 4(22.2%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 7(38.9%) | 9(50.0%) | 2(11.1%) | 9(50.0%) | 9(50.0%) |
Home | 5(27.8%) | 3(16.7%) | 1(5.6%) | 5(27.8%) | 4(22.2%) |
Away | 2(11.1%) | 6(33.3%) | 1(5.6%) | 4(22.2%) | 5(27.8%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 7 | 2 | 5 |
Home | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 5 |
Away | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 |
Home | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
Away | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 5 |
Home | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
Away | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Home | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Away | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
ENG LCH | Away | Bournemouth AFC | 4 Days | |
ENG LCH | Home | West Bromwich(WBA) | 11 Days | |
ENG LCH | Away | Huddersfield Town | 18 Days |
League/Cup | Date | Type | VS | Near |
ENG LCH | Home | Blackpool | 4 Days | |
ENG LCH | Away | Millwall | 11 Days | |
ENG LCH | Home | Cardiff City | 18 Days |