Prediction | We’re thinking that Reading may well find it hard to breach the defence of this Sheffield United side who we think might be able to get on the scoresheet themselves in a winning performance. That’s why we have predicted a narrow 0-1 winning score for Sheffield United at full-time.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[ENG LCH-15] Reading | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 2 | 9 | 23 | 29 | 23 | 15 | 38.9% |
Home | 9 | 4 | 2 | 3 | 15 | 14 | 14 | 15 | 44.4% |
Away | 9 | 3 | 0 | 6 | 8 | 15 | 9 | 17 | 33.3% |
Last 6 | 6 | 1 | 1 | 4 | 5 | 10 | 4 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 18 | 5 | 6 | 7 | 9 | 10 | 21 | 15 | 27.8% |
Home | 9 | 2 | 4 | 3 | 5 | 5 | 10 | 19 | 22.2% |
Away | 9 | 3 | 2 | 4 | 4 | 5 | 11 | 11 | 33.3% |
Last 6 | 6 | 1 | 2 | 3 | 2 | 3 | 5 | 16.7% |
[ENG LCH-18] Sheffield United | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 5 | 8 | 22 | 26 | 20 | 18 | 27.8% |
Home | 9 | 3 | 2 | 4 | 13 | 11 | 11 | 18 | 33.3% |
Away | 9 | 2 | 3 | 4 | 9 | 15 | 9 | 16 | 22.2% |
Last 6 | 6 | 1 | 2 | 3 | 6 | 9 | 5 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 18 | 1 | 14 | 3 | 5 | 8 | 17 | 20 | 5.6% |
Home | 9 | 0 | 8 | 1 | 3 | 4 | 8 | 20 | 0.0% |
Away | 9 | 1 | 6 | 2 | 2 | 4 | 9 | 13 | 11.1% |
Last 6 | 6 | 0 | 6 | 0 | 2 | 2 | 6 | 0.0% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
ENG FAC | Reading | 1-1 | 1-1 | 1-5 | Sheffield United | D | |||||||||
ENG LCH | Sheffield United | 4-0 | 3-0 | 4-5 | Reading | L | |||||||||
ENG LCH | Reading | 0-2 | 0-0 | 4-9 | Sheffield United | L | |||||||||
ENG LCH | Reading | 1-3 | 0-2 | 6-4 | Sheffield United | L | |||||||||
ENG LCH | Sheffield United | 2-1 | 2-0 | 4-4 | Reading | L | |||||||||
ENG FAC | Reading | 4-0 | 2-0 | Sheffield United | W | ||||||||||
ENG LCH | Reading | 2-3 | 2-2 | Sheffield United | L | ||||||||||
ENG LCH | Sheffield United | 1-1 | 0-0 | Reading | D | ||||||||||
ENG LCH | Sheffield United | 3-0 | 2-0 | Reading | L | ||||||||||
ENG LCH | Reading | 1-3 | 1-1 | Sheffield United | L | ||||||||||
Reading | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ENG LCH | Reading | 1-1 | 0-1 | 5-4 | Nottingham Forest | D | |||||||||
ENG LCH | Birmingham City | 1-2 | 1-0 | 3-3 | Reading | W | |||||||||
ENG LCH | Millwall | 1-0 | 0-0 | 4-1 | Reading | L | |||||||||
ENG LCH | Reading | 0-2 | 0-1 | 6-5 | Bournemouth AFC | L | |||||||||
ENG LCH | Blackburn Rovers | 2-0 | 0-0 | 2-2 | Reading | L | |||||||||
ENG LCH | Reading | 2-3 | 2-0 | 0-7 | Blackpool | L | |||||||||
ENG LCH | Reading | 1-0 | 0-0 | 4-6 | Barnsley | W | |||||||||
ENG LCH | Cardiff City | 0-1 | 0-1 | 7-2 | Reading | W | |||||||||
ENG LCH | Derby County | 1-0 | 1-0 | 2-4 | Reading | L | |||||||||
ENG LCH | Reading | 1-0 | 0-0 | 2-4 | Middlesbrough1 | W | |||||||||
ENG LCH | Fulham | 1-2 | 0-1 | 9-0 | Reading | W | |||||||||
ENG LCH | Reading | 3-1 | 0-0 | 3-5 | Peterborough United | W | |||||||||
ENG LCH | Reading | 3-3 | 1-1 | 3-6 | Queens Park Rangers (QPR) | D | |||||||||
ENG LCH | Huddersfield Town | 4-0 | 1-0 | 5-3 | Reading | L | |||||||||
ENG LCH | Coventry City | 2-1 | 0-1 | 10-2 | Reading | L | |||||||||
ENG LCH | Reading | 2-3 | 1-2 | 5-2 | Bristol City | L | |||||||||
ENG LCH | Reading | 2-1 | 1-0 | 2-12 | Preston North End | W | |||||||||
ENG LC | Reading | 0-3 | 0-1 | 3-4 | Swansea City | L | |||||||||
ENG LCH | Stoke City | 3-2 | 2-1 | 6-9 | Reading | L | |||||||||
INT CF | Reading | 1-3 | 0-0 | 9-1 | Crystal Palace1 | L | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:65.0% |
Sheffield United | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ENG LCH | Sheffield United | 0-0 | 0-0 | 1-2 | Coventry City | D | |||||||||
ENG LCH | Blackburn Rovers | 3-1 | 1-1 | 4-8 | Sheffield United | L | |||||||||
ENG LCH | Nottingham Forest | 1-1 | 0-0 | 6-4 | Sheffield United | D | |||||||||
ENG LCH | Sheffield United | 0-1 | 0-0 | 4-4 | Blackpool | L | |||||||||
ENG LCH | Barnsley | 2-3 | 0-0 | 5-2 | Sheffield United | W | |||||||||
ENG LCH | 1Sheffield United | 1-2 | 1-1 | 5-4 | Millwall | L | |||||||||
ENG LCH | Sheffield United | 2-1 | 0-0 | 8-4 | Stoke City | W | |||||||||
ENG LCH | Bournemouth AFC | 2-1 | 0-0 | 4-7 | Sheffield United | L | |||||||||
ENG LCH | Middlesbrough | 2-0 | 2-0 | 4-7 | Sheffield United | L | |||||||||
ENG LCH | Sheffield United | 1-0 | 0-0 | 11-1 | Derby County1 | W | |||||||||
ENG LC | Sheffield United | 2-2 | 1-1 | 1-13 | Southampton | D | |||||||||
ENG LCH | Hull City | 1-3 | 0-1 | 6-4 | Sheffield United | W | |||||||||
ENG LCH | Sheffield United | 2-2 | 1-1 | 2-6 | Preston North End | D | |||||||||
ENG LCH | Sheffield United | 6-2 | 1-1 | 11-3 | Peterborough United | W | |||||||||
ENG LCH | Luton Town | 0-0 | 0-0 | 2-6 | Sheffield United | D | |||||||||
ENG LC | Sheffield United | 2-1 | 0-1 | 4-5 | Derby County | W | |||||||||
ENG LCH | Sheffield United | 1-2 | 0-0 | 6-4 | Huddersfield Town | L | |||||||||
ENG LCH | West Bromwich(WBA) | 4-0 | 1-0 | 5-4 | Sheffield United | L | |||||||||
ENG LCH | Swansea City | 0-0 | 0-0 | 1-6 | Sheffield United | D | |||||||||
ENG LC | Sheffield United | 1-0 | 1-0 | 5-2 | Carlisle United | W | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:45.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reading | Home | ||||||||||||||
Sheffield United | Away |
Reading | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
ENG | 02-10-2021 | Cardiff City | 0/0.5 | Reading | 0-1 | W |
ENG | 11-09-2021 | Reading | 0/-0.5 | Queens Park Rangers (QPR) | 3-3 | W |
ENG | 21-08-2021 | Coventry City | 0/0.5 | Reading | 2-1 | L |
ENG | 07-08-2021 | Stoke City | 0/0.5 | Reading | 3-2 | L |
ENG | 03-04-2021 | Barnsley | 0/0.5 | Reading | 1-1 | W |
Reading | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
ENG | 31-10-2021 | Reading | 2.5 | Bournemouth AFC | 0-2 | U |
ENG | 11-09-2021 | Reading | 2.5 | Queens Park Rangers (QPR) | 3-3 | O |
ENG | 11-08-2021 | Reading | 2.5 | Swansea City | 0-3 | O |
ENG | 17-12-2020 | Reading | 2.5 | Norwich City | 1-2 | O |
ENG | 21-10-2020 | Reading | 2.5 | Wycombe Wanderers | 1-0 | U |
Sheffield United | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
ENG | 24-10-2021 | Barnsley | 0/-0.5 | Sheffield United | 2-3 | W |
ENG | 16-10-2021 | Sheffield United | 0/0.5 | Stoke City | 2-1 | W |
ENG | 18-09-2021 | Hull City | 0/-0.5 | Sheffield United | 1-3 | W |
ENG | 28-08-2021 | Luton Town | 0/-0.5 | Sheffield United | 0-0 | L |
ENG | 21-07-2020 | Sheffield United | 0/0.5 | Everton | 0-1 | L |
Sheffield United | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
ENG | 06-11-2021 | Blackburn Rovers | 2.5 | Sheffield United | 3-1 | O |
ENG | 03-11-2021 | Nottingham Forest | 2.5 | Sheffield United | 1-1 | U |
ENG | 20-05-2021 | Newcastle United | 2.5 | Sheffield United | 1-0 | U |
ENG | 17-05-2021 | Everton | 2.5 | Sheffield United | 0-1 | U |
ENG | 03-04-2021 | Leeds United | 2.5 | Sheffield United | 2-1 | O |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 5 | 5 | 6 | 2 | 0 | 9 | 14 |
Home | 1 | 3 | 3 | 2 | 0 | 5 | 10 |
Away | 4 | 2 | 3 | 0 | 0 | 4 | 4 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 7 | 6 | 2 | 2 | 1 | 5 | 17 |
Home | 3 | 3 | 2 | 0 | 1 | 3 | 10 |
Away | 4 | 3 | 0 | 2 | 0 | 2 | 7 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 3 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 5 |
Home | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Away | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 3 |
Home | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 |
Away | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 10(55.6%) | 8(44.4%) | 0(0.0%) | 12(66.7%) | 6(33.3%) |
Home | 5(27.8%) | 4(22.2%) | 0(0.0%) | 5(27.8%) | 4(22.2%) |
Away | 5(27.8%) | 4(22.2%) | 0(0.0%) | 7(38.9%) | 2(11.1%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 10(55.6%) | 8(44.4%) | 0(0.0%) | 8(44.4%) | 10(55.6%) |
Home | 5(27.8%) | 4(22.2%) | 0(0.0%) | 6(33.3%) | 3(16.7%) |
Away | 5(27.8%) | 4(22.2%) | 0(0.0%) | 2(11.1%) | 7(38.9%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 7 | 2 | 3 |
Home | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 2 |
Away | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
Home | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Away | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 3 | 5 |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 5 |
Away | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Away | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
League/Cup | Date | Type | VS | Near |
ENG LCH | Away | Swansea City | 4 Days | |
ENG LCH | Home | Hull City | 11 Days | |
ENG LCH | Away | West Bromwich(WBA) | 18 Days |
League/Cup | Date | Type | VS | Near |
ENG LCH | Home | Bristol City | 5 Days | |
ENG LCH | Away | Cardiff City | 11 Days | |
ENG LCH | Home | Queens Park Rangers (QPR) | 18 Days |