Prediction | Neither side have impressed over the last few weeks in Ligue 1 and they will be keen to return to winning ways here as they push for a place in the top four.Goals from both teams are to be expected at the Stade Pierre-Mauroy, though we feel that the hosts may build on their midweek victory in Europe with a narrow triumph on home soil this weekend.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[FRA D1-12] Lille | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 3 | 5 | 15 | 18 | 15 | 12 | 33.3% |
Home | 5 | 3 | 1 | 1 | 7 | 7 | 10 | 13 | 60.0% |
Away | 7 | 1 | 2 | 4 | 8 | 11 | 5 | 12 | 14.3% |
Last 6 | 6 | 3 | 1 | 2 | 8 | 6 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 12 | 5 | 4 | 3 | 10 | 9 | 19 | 7 | 41.7% |
Home | 5 | 2 | 2 | 1 | 5 | 5 | 8 | 13 | 40.0% |
Away | 7 | 3 | 2 | 2 | 5 | 4 | 11 | 3 | 42.9% |
Last 6 | 6 | 4 | 1 | 1 | 6 | 2 | 13 | 66.7% |
[FRA D1-8] Angers | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 5 | 3 | 18 | 15 | 17 | 8 | 33.3% |
Home | 6 | 3 | 1 | 2 | 10 | 8 | 10 | 12 | 50.0% |
Away | 6 | 1 | 4 | 1 | 8 | 7 | 7 | 5 | 16.7% |
Last 6 | 6 | 1 | 3 | 2 | 8 | 9 | 6 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 12 | 4 | 5 | 3 | 6 | 6 | 17 | 9 | 33.3% |
Home | 6 | 2 | 2 | 2 | 3 | 4 | 8 | 14 | 33.3% |
Away | 6 | 2 | 3 | 1 | 3 | 2 | 9 | 7 | 33.3% |
Last 6 | 6 | 3 | 1 | 2 | 3 | 2 | 10 | 50.0% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
FRA D1 | Angers | 1-2 | 0-2 | 4-2 | Lille | W | |||||||||
FRA D1 | Lille | 1-2 | 1-2 | 8-6 | Angers | L | |||||||||
FRA D1 | Angers | 0-2 | 0-1 | 6-2 | Lille | W | |||||||||
FRA D1 | Lille | 2-1 | 1-0 | 4-4 | Angers | W | |||||||||
FRA D1 | Lille | 5-0 | 2-0 | 3-6 | Angers | W | |||||||||
FRA D1 | Angers | 1-0 | 0-0 | 4-5 | Lille | L | |||||||||
FRA D1 | Lille | 1-2 | 0-0 | 4-5 | Angers | L | |||||||||
FRA D1 | Angers | 1-1 | 0-0 | 7-1 | Lille | D | |||||||||
FRA D1 | Lille | 1-2 | 1-1 | 4-3 | Angers | L | |||||||||
FRA D1 | Angers | 1-0 | 0-0 | 2-3 | Lille | L | |||||||||
Lille | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
UEFA CL | Sevilla | 1-2 | 1-1 | 8-3 | Lille | W | |||||||||
FRA D1 | Paris Saint Germain (PSG) | 2-1 | 0-1 | 4-5 | Lille | L | |||||||||
FRA D1 | Lille | 1-1 | 1-1 | 5-4 | Stade Brestois | D | |||||||||
UEFA CL | Lille | 0-0 | 0-0 | 1-2 | Sevilla | D | |||||||||
FRA D1 | Clermont | 1-0 | 1-0 | 6-10 | Lille | L | |||||||||
FRA D1 | Lille | 2-0 | 1-0 | 3-5 | Marseille1 | W | |||||||||
UEFA CL | Red Bull Salzburg | 2-1 | 1-0 | 5-3 | Lille | L | |||||||||
FRA D1 | 1Strasbourg | 1-2 | 0-1 | 8-8 | Lille | W | |||||||||
FRA D1 | Lille | 2-1 | 2-0 | 4-4 | Reims | W | |||||||||
FRA D1 | Lens | 1-0 | 0-0 | 4-3 | Lille | L | |||||||||
UEFA CL | Lille | 0-0 | 0-0 | 5-0 | VfL Wolfsburg1 | D | |||||||||
FRA D1 | Lorient | 2-1 | 1-1 | 2-5 | Lille | L | |||||||||
FRA D1 | Lille | 2-1 | 1-1 | 3-4 | Montpellier1 | W | |||||||||
FRA D1 | Saint Etienne | 1-1 | 0-1 | 5-3 | Lille | D | |||||||||
FRA D1 | Lille | 0-4 | 0-3 | 8-7 | Nice | L | |||||||||
FRA D1 | 1Metz | 3-3 | 2-1 | 4-5 | Lille | D | |||||||||
FRA SC | Lille(N) | 1-0 | 1-0 | 1-8 | Paris Saint Germain (PSG) | W | |||||||||
INT CF | FC Porto(N) | 2-0 | 0-0 | 3-2 | Lille | L | |||||||||
INT CF | Benfica(N) | 1-0 | 1-0 | 5-5 | Lille | L | |||||||||
INT CF | Kortrijk | 1-1 | 1-0 | 2-1 | Lille2 | D | |||||||||
Last 20 matches, Win rate:30.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:55.0% |
Angers | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Angers | 1-2 | 1-0 | 3-8 | Nice | L | |||||||||
FRA D1 | Saint Etienne | 2-2 | 0-1 | 6-1 | Angers | D | |||||||||
FRA D1 | Paris Saint Germain (PSG) | 2-1 | 0-1 | 6-5 | Angers | L | |||||||||
FRA D1 | Angers | 3-2 | 0-1 | 12-2 | Metz | W | |||||||||
FRA D1 | 1Troyes | 1-1 | 1-0 | 2-9 | Angers | D | |||||||||
FRA D1 | Angers | 0-0 | 0-0 | 4-2 | Marseille | D | |||||||||
FRA D1 | Angers | 1-4 | 1-3 | 10-5 | Nantes | L | |||||||||
FRA D1 | Stade Brestois | 1-1 | 0-0 | 5-3 | Angers | D | |||||||||
FRA D1 | Angers | 2-0 | 0-0 | 3-1 | Rennes1 | W | |||||||||
FRA D1 | Bordeaux | 1-1 | 1-1 | 3-3 | Angers | D | |||||||||
FRA D1 | Angers | 3-0 | 1-0 | 6-4 | Lyon1 | W | |||||||||
FRA D1 | Strasbourg | 0-2 | 0-0 | 5-4 | Angers | W | |||||||||
INT CF | Angers | 0-1 | 0-0 | 3-5 | Lorient | L | |||||||||
INT CF | Angers | 3-0 | 3-0 | Troyes | W | ||||||||||
INT CF | Sporting CP | 2-0 | 0-0 | 2-5 | Angers | L | |||||||||
INT CF | Angers | 3-0 | 2-0 | Chateauroux | W | ||||||||||
INT CF | Angers(N) | 2-2 | 1-1 | Chamois Niortais | D | ||||||||||
FRA D1 | Angers | 1-2 | 0-2 | 4-2 | Lille | L | |||||||||
FRA D1 | Marseille | 3-2 | 1-0 | 3-4 | Angers | L | |||||||||
FRA D1 | Angers | 3-0 | 1-0 | 1-4 | Dijon | W | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:55.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lille | Home | ||||||||||||||
Angers | Away |
Lille | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 16-10-2021 | Clermont | -0.5 | Lille | 1-0 | L |
FRA | 11-09-2021 | Lorient | -0.5 | Lille | 2-1 | L |
FRA | 08-05-2021 | Lens | -0.5 | Lille | 0-3 | W |
FRA | 10-04-2021 | Metz | -0.5 | Lille | 0-2 | W |
FRA | 04-03-2021 | Lille | 0.5 | Marseille | 2-0 | W |
Lille | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
UEF | 21-10-2021 | Lille | 2/2.5 | Sevilla | 0-0 | U |
FRA | 03-10-2021 | Lille | 2/2.5 | Marseille | 2-0 | U |
FRA | 23-09-2021 | Lille | 2/2.5 | Reims | 2-1 | O |
FRA | 04-03-2021 | Lille | 2/2.5 | Marseille | 2-0 | U |
FRA | 17-01-2021 | Lille | 2/2.5 | Reims | 2-1 | O |
Angers | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 08-08-2021 | Strasbourg | 0.5 | Angers | 0-2 | W |
INT | 21-07-2021 | Sporting CP | 0.5 | Angers | 2-0 | L |
FRA | 02-05-2021 | Lorient | 0.5 | Angers | 2-0 | L |
INT | 01-08-2020 | Rennes | 0.5 | Angers | 1-0 | L |
FRA | 05-02-2020 | Monaco | 0.5 | Angers | 1-0 | L |
Angers | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 23-10-2021 | Saint Etienne | 2/2.5 | Angers | 2-2 | O |
FRA | 26-09-2021 | Troyes | 2/2.5 | Angers | 1-1 | U |
FRA | 22-08-2021 | Bordeaux | 2/2.5 | Angers | 1-1 | U |
FRA | 08-08-2021 | Strasbourg | 2/2.5 | Angers | 0-2 | U |
FRA | 02-05-2021 | Lorient | 2/2.5 | Angers | 2-0 | U |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Home | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Away | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 1 |
Home | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Away | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 6(50.0%) | 6(50.0%) | 0(0.0%) | 7(58.3%) | 5(41.7%) |
Home | 3(25.0%) | 2(16.7%) | 0(0.0%) | 2(16.7%) | 3(25.0%) |
Away | 3(25.0%) | 4(33.3%) | 0(0.0%) | 5(41.7%) | 2(16.7%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 5(41.7%) | 7(58.3%) | 0(0.0%) | 5(41.7%) | 7(58.3%) |
Home | 4(33.3%) | 2(16.7%) | 0(0.0%) | 4(33.3%) | 2(16.7%) |
Away | 1(8.3%) | 5(41.7%) | 0(0.0%) | 1(8.3%) | 5(41.7%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
Home | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Away | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 3 |
Home | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
Away | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
Home | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |