Prediction | Our assessment is that ESTAC should get enough chances to put one past this RC Lens team, however that may not be as many as they will have scored against them. We can see a very close game with a 2-1 winning score for RC Lens by the conclusion of the game.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[FRA D1-4] Lens | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 6 | 3 | 3 | 21 | 14 | 21 | 4 | 50.0% |
Home | 6 | 3 | 2 | 1 | 11 | 6 | 11 | 9 | 50.0% |
Away | 6 | 3 | 1 | 2 | 10 | 8 | 10 | 4 | 50.0% |
Last 6 | 6 | 3 | 0 | 3 | 10 | 7 | 9 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 12 | 3 | 7 | 2 | 10 | 9 | 16 | 11 | 25.0% |
Home | 6 | 2 | 3 | 1 | 5 | 4 | 9 | 8 | 33.3% |
Away | 6 | 1 | 4 | 1 | 5 | 5 | 7 | 14 | 16.7% |
Last 6 | 6 | 2 | 3 | 1 | 5 | 5 | 9 | 33.3% |
[FRA D1-14] Troyes | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 3 | 4 | 5 | 13 | 17 | 13 | 14 | 25.0% |
Home | 6 | 1 | 3 | 2 | 7 | 8 | 6 | 16 | 16.7% |
Away | 6 | 2 | 1 | 3 | 6 | 9 | 7 | 7 | 33.3% |
Last 6 | 6 | 2 | 2 | 2 | 7 | 9 | 8 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 12 | 6 | 4 | 2 | 9 | 5 | 22 | 1 | 50.0% |
Home | 6 | 4 | 0 | 2 | 6 | 4 | 12 | 2 | 66.7% |
Away | 6 | 2 | 4 | 0 | 3 | 1 | 10 | 5 | 33.3% |
Last 6 | 6 | 4 | 2 | 0 | 6 | 2 | 14 | 66.7% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
FRA D2 | Lens | 1-0 | 0-0 | 8-1 | Troyes | W | |||||||||
FRA D2 | Troyes | 2-0 | 1-0 | 9-5 | Lens | L | |||||||||
FRA LC | Troyes | 1-2 | 1-0 | 3-2 | Lens | W | |||||||||
FRA D2 | Troyes | 1-1 | 1-1 | 3-4 | Lens | D | |||||||||
FRA D2 | Troyes | 1-0 | 0-0 | 4-10 | Lens | L | |||||||||
FRA D2 | Lens | 2-0 | 0-0 | 15-4 | Troyes | W | |||||||||
FRAC | Lens | 1-0 | 0-0 | 7-6 | Troyes | W | |||||||||
INT CF | Troyes | 2-1 | 1-1 | Lens | L | ||||||||||
FRA D2 | Lens | 0-0 | 0-0 | 9-2 | Troyes | D | |||||||||
FRA D2 | Troyes | 1-1 | 0-1 | 8-3 | Lens | D | |||||||||
Lens | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Lyon | 2-1 | 2-0 | 3-5 | Lens | L | |||||||||
FRA D1 | Lens | 4-1 | 2-1 | 5-6 | Metz | W | |||||||||
FRA D1 | 1Montpellier | 1-0 | 0-0 | 3-2 | Lens | L | |||||||||
FRA D1 | Lens | 2-0 | 1-0 | 5-3 | Reims1 | W | |||||||||
FRA D1 | Marseille | 2-3 | 2-2 | 5-7 | Lens | W | |||||||||
FRA D1 | 1Lens | 0-1 | 0-0 | 7-3 | Strasbourg | L | |||||||||
FRA D1 | Lens | 1-0 | 0-0 | 4-3 | Lille | W | |||||||||
FRA D1 | Bordeaux | 2-3 | 0-2 | 2-7 | Lens | W | |||||||||
FRA D1 | Lens | 2-2 | 1-2 | 8-4 | Lorient | D | |||||||||
FRA D1 | 1Monaco | 0-2 | 0-0 | 13-3 | Lens1 | W | |||||||||
FRA D1 | Lens | 2-2 | 1-1 | 7-2 | Saint Etienne | D | |||||||||
FRA D1 | Rennes | 1-1 | 1-1 | 3-9 | Lens | D | |||||||||
INT CF | Lens | 4-1 | 3-0 | 5-2 | Udinese | W | |||||||||
INT CF | Reims | 1-2 | 1-1 | Lens | W | ||||||||||
INT CF | Lens | 2-2 | 1-1 | Le Havre | D | ||||||||||
INT CF | Lens | 0-1 | 0-1 | Saint Gilloise | L | ||||||||||
INT CF | Lens | 1-1 | 0-1 | 3-1 | Standard Liege | D | |||||||||
FRA D1 | Lens | 0-0 | 0-0 | 2-7 | Monaco | D | |||||||||
FRA D1 | Bordeaux | 3-0 | 1-0 | 1-6 | Lens | L | |||||||||
FRA D1 | 1Lens | 0-3 | 0-2 | 5-4 | Lille | L | |||||||||
Last 20 matches, Win rate:40.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:60.0% |
Troyes | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Troyes | 2-2 | 2-1 | 5-12 | Rennes | D | |||||||||
FRA D1 | Reims | 1-2 | 1-1 | 7-1 | Troyes | W | |||||||||
FRA D1 | Troyes | 1-0 | 1-0 | 3-3 | Nice | W | |||||||||
FRA D1 | Nantes | 2-0 | 0-0 | 3-7 | Troyes | L | |||||||||
FRA D1 | 1Troyes | 1-1 | 1-0 | 2-9 | Angers | D | |||||||||
FRA D1 | Lyon | 3-1 | 0-1 | 7-3 | Troyes | L | |||||||||
FRA D1 | Troyes | 1-1 | 1-0 | 1-6 | Montpellier1 | D | |||||||||
FRA D1 | Metz | 0-2 | 0-0 | 2-1 | Troyes | W | |||||||||
FRA D1 | Troyes | 1-2 | 0-1 | 5-3 | Monaco | L | |||||||||
FRA D1 | Strasbourg | 1-1 | 0-1 | 6-3 | Troyes | D | |||||||||
FRA D1 | Clermont | 2-0 | 0-0 | 9-2 | Troyes1 | L | |||||||||
FRA D1 | Troyes | 1-2 | 1-2 | 9-1 | Paris Saint Germain (PSG) | L | |||||||||
INT CF | Troyes | 1-1 | 0-0 | 4-3 | Bordeaux1 | D | |||||||||
INT CF | 1Troyes | 1-2 | 1-1 | Metz | L | ||||||||||
INT CF | Angers | 3-0 | 3-0 | Troyes | L | ||||||||||
INT CF | Dijon | 1-2 | 1-1 | 5-6 | Troyes | W | |||||||||
INT CF | Troyes | 2-2 | 2-1 | Nimes | D | ||||||||||
INT CF | Troyes | 1-2 | 0-2 | Clermont | L | ||||||||||
FRA D2 | Le Havre | 3-2 | 2-1 | 1-8 | Troyes | L | |||||||||
FRA D2 | Troyes | 2-0 | 0-0 | 4-2 | USL Dunkerque | W | |||||||||
Last 20 matches, Win rate:25.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:45.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lens | Home | ||||||||||||||
Troyes | Away |
Lens | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 25-04-2021 | Lens | 0.5/1 | Nimes | 2-1 | W |
INT | 16-07-2020 | Lens | 0.5/1 | Le Havre | 1-3 | L |
FRA | 22-02-2020 | Lens | 0.5/1 | Caen | 1-4 | L |
FRA | 11-02-2020 | Lens | 0.5/1 | Grenoble | 0-0 | L |
FRA | 04-12-2019 | Lens | 0.5/1 | Chambly FC | 3-0 | W |
Lens | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 24-10-2021 | Lens | 2.5 | Metz | 4-1 | O |
FRA | 23-09-2021 | Lens | 2.5 | Strasbourg | 0-1 | U |
FRA | 29-08-2021 | Lens | 2.5 | Lorient | 2-2 | O |
FRA | 15-08-2021 | Lens | 2.5 | Saint Etienne | 2-2 | O |
FRA | 08-05-2021 | Lens | 2.5 | Lille | 0-3 | O |
Troyes | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 29-08-2021 | Troyes | -0.5/-1 | Monaco | 1-2 | L |
FRA | 02-02-2019 | Metz | 0.5/1 | Troyes | 1-1 | W |
FRA | 15-04-2018 | Troyes | -0.5/-1 | Marseille | 2-3 | L |
FRA | 11-03-2018 | Nantes | 0.5/1 | Troyes | 1-0 | L |
FRA | 25-02-2018 | Rennes | 0.5/1 | Troyes | 2-0 | L |
Troyes | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 15-08-2021 | Clermont | 2.5 | Troyes | 2-0 | U |
FRA | 21-04-2021 | Chamois Niortais | 2.5 | Troyes | 0-3 | O |
FRA | 20-02-2021 | Valenciennes | 2.5 | Troyes | 2-2 | O |
INT | 20-07-2019 | Charleroi | 2.5 | Troyes | 2-1 | O |
INT | 10-07-2019 | Bourg Peronnas | 2.5 | Troyes | 0-2 | U |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 |
Home | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Home | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 5(41.7%) | 6(50.0%) | 1(8.3%) | 7(58.3%) | 5(41.7%) |
Home | 3(25.0%) | 3(25.0%) | 0(0.0%) | 3(25.0%) | 3(25.0%) |
Away | 2(16.7%) | 3(25.0%) | 1(8.3%) | 4(33.3%) | 2(16.7%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 4(33.3%) | 7(58.3%) | 1(8.3%) | 4(33.3%) | 8(66.7%) |
Home | 2(16.7%) | 3(25.0%) | 1(8.3%) | 3(25.0%) | 3(25.0%) |
Away | 2(16.7%) | 4(33.3%) | 0(0.0%) | 1(8.3%) | 5(41.7%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 4 |
Home | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
Away | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Home | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Away | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
Home | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Home | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |