Prediction | Lorient got 4 wins,2 draws and 4 losses in past 10 h2h games against Stade Brestois,so neither both sides took upper hand in the pasr. Stade Brestois was hard to win on away games of the new season,and the team misses an anverage of closed 2 goals per game.But Lorient failed to win in the last 5 games.Therefore,Lorient is still more trustworthy in this game.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[FRA D1-13] Lorient | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 3 | 6 | 3 | 12 | 18 | 15 | 13 | 25.0% |
Home | 5 | 3 | 2 | 0 | 6 | 3 | 11 | 10 | 60.0% |
Away | 7 | 0 | 4 | 3 | 6 | 15 | 4 | 17 | 0.0% |
Last 6 | 6 | 1 | 3 | 2 | 5 | 11 | 6 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 12 | 5 | 5 | 2 | 8 | 7 | 20 | 5 | 41.7% |
Home | 5 | 2 | 2 | 1 | 3 | 2 | 8 | 13 | 40.0% |
Away | 7 | 3 | 3 | 1 | 5 | 5 | 12 | 2 | 42.9% |
Last 6 | 6 | 2 | 2 | 2 | 3 | 5 | 8 | 33.3% |
[FRA D1-18] Stade Brestois | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 1 | 6 | 5 | 14 | 20 | 9 | 18 | 8.3% |
Home | 6 | 1 | 3 | 2 | 8 | 9 | 6 | 15 | 16.7% |
Away | 6 | 0 | 3 | 3 | 6 | 11 | 3 | 18 | 0.0% |
Last 6 | 6 | 1 | 2 | 3 | 7 | 9 | 5 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 12 | 2 | 4 | 6 | 5 | 9 | 10 | 18 | 16.7% |
Home | 6 | 1 | 2 | 3 | 2 | 4 | 5 | 17 | 16.7% |
Away | 6 | 1 | 2 | 3 | 3 | 5 | 5 | 16 | 16.7% |
Last 6 | 6 | 1 | 1 | 4 | 2 | 5 | 4 | 16.7% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
INT CF | Stade Brestois | 2-3 | 1-3 | Lorient | W | ||||||||||
FRA D1 | Lorient | 1-0 | 1-0 | 6-5 | Stade Brestois | W | |||||||||
FRA D1 | Stade Brestois | 3-2 | 2-1 | 4-6 | Lorient | L | |||||||||
INT CF | Stade Brestois | 2-2 | 2-0 | Lorient | D | ||||||||||
FRAC | Lorient | 1-1 | 1-1 | 7-3 | Stade Brestois | D | |||||||||
INT CF | Stade Brestois | 2-1 | 1-1 | 3-1 | Lorient | L | |||||||||
FRA D2 | Lorient | 1-1 | 0-0 | 3-6 | Stade Brestois | D | |||||||||
FRA D2 | Stade Brestois | 3-2 | 1-2 | 2-3 | Lorient | L | |||||||||
INT CF | Lorient | 2-3 | 1-1 | Stade Brestois | L | ||||||||||
FRA D2 | Stade Brestois | 3-0 | 1-0 | 4-3 | Lorient | L | |||||||||
Lorient | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Strasbourg | 4-0 | 3-0 | 6-3 | Lorient | L | |||||||||
FRA D1 | Lorient | 1-1 | 0-0 | 9-4 | Bordeaux | D | |||||||||
FRA D1 | Marseille | 4-1 | 1-1 | 6-4 | Lorient | L | |||||||||
FRA D1 | Lorient | 1-1 | 0-1 | 4-4 | Clermont | D | |||||||||
FRA D1 | 1Lyon | 1-1 | 0-1 | 9-3 | Lorient | D | |||||||||
FRA D1 | 1Lorient | 1-0 | 1-0 | 6-5 | Nice | W | |||||||||
FRA D1 | Reims | 0-0 | 0-0 | 5-6 | Lorient | D | |||||||||
FRA D1 | Lorient | 2-1 | 1-1 | 2-5 | Lille | W | |||||||||
FRA D1 | Lens | 2-2 | 1-2 | 8-4 | Lorient | D | |||||||||
FRA D1 | Montpellier | 3-1 | 0-1 | 5-1 | Lorient2 | L | |||||||||
FRA D1 | Lorient | 1-0 | 1-0 | 0-6 | Monaco | W | |||||||||
FRA D1 | Saint Etienne | 1-1 | 0-0 | 8-4 | Lorient | D | |||||||||
INT CF | Angers | 0-1 | 0-0 | 3-5 | Lorient | W | |||||||||
INT CF | Nantes | 0-1 | 0-0 | 11-2 | Lorient | W | |||||||||
INT CF | Lorient(N) | 1-1 | 0-0 | 5-2 | Bordeaux | D | |||||||||
INT CF | Stade Brestois | 2-3 | 1-3 | Lorient | W | ||||||||||
INT CF | Lorient | 0-0 | 0-0 | Concarneau | D | ||||||||||
FRA D1 | Strasbourg | 1-1 | 1-0 | 2-3 | Lorient | D | |||||||||
FRA D1 | Lorient | 2-1 | 1-0 | 2-1 | Metz | W | |||||||||
FRA D1 | Lyon | 4-1 | 0-0 | 5-1 | Lorient | L | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:45.0% |
Stade Brestois | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Stade Brestois | 2-0 | 1-0 | 2-5 | Monaco | W | |||||||||
FRA D1 | Lille | 1-1 | 1-1 | 5-4 | Stade Brestois | D | |||||||||
FRA D1 | Stade Brestois | 1-1 | 0-1 | 7-7 | Reims | D | |||||||||
FRA D1 | Nice | 2-1 | 1-0 | 6-2 | Stade Brestois | L | |||||||||
FRA D1 | Stade Brestois | 1-2 | 0-1 | 4-3 | Metz | L | |||||||||
FRA D1 | Nantes | 3-1 | 1-0 | 4-4 | Stade Brestois | L | |||||||||
FRA D1 | 1Clermont | 1-1 | 0-0 | 3-5 | Stade Brestois | D | |||||||||
FRA D1 | Stade Brestois | 1-1 | 0-0 | 5-3 | Angers | D | |||||||||
INT CF | Guingamp | 4-2 | 2-0 | Stade Brestois | L | ||||||||||
FRA D1 | Strasbourg | 3-1 | 2-1 | 1-9 | Stade Brestois | L | |||||||||
FRA D1 | Stade Brestois | 2-4 | 1-2 | 3-9 | Paris Saint Germain (PSG) | L | |||||||||
FRA D1 | Stade Brestois | 1-1 | 0-0 | 6-11 | Rennes | D | |||||||||
FRA D1 | Lyon | 1-1 | 0-1 | 9-4 | Stade Brestois | D | |||||||||
INT CF | Stade Brestois | 1-2 | 0-1 | 5-1 | Mallorca | L | |||||||||
INT CF | Plabennec | 2-4 | 2-3 | Stade Brestois1 | W | ||||||||||
INT CF | Nantes | 3-1 | 2-1 | Stade Brestois | L | ||||||||||
INT CF | Stade Brestois(N) | 1-2 | 0-1 | 4-4 | Stade Briochin | L | |||||||||
INT CF | Stade Brestois | 2-3 | 1-3 | Lorient | L | ||||||||||
INT CF | Guingamp(N) | 2-2 | 1-0 | 7-5 | Stade Brestois | D | |||||||||
FRA D1 | Stade Brestois | 0-2 | 0-1 | 5-4 | Paris Saint Germain (PSG) | L | |||||||||
Last 20 matches, Win rate:10.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:25.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorient | Home | ||||||||||||||
Stade Brestois | Away |
Lorient | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 24-10-2021 | Lorient | 0/0.5 | Bordeaux | 1-1 | L |
FRA | 03-10-2021 | Lorient | 0/0.5 | Clermont | 1-1 | L |
FRA | 25-04-2021 | Lorient | 0/0.5 | Bordeaux | 4-1 | W |
FRA | 04-04-2021 | Lorient | 0/0.5 | Stade Brestois | 1-0 | W |
FRA | 13-12-2020 | Lorient | 0/0.5 | Nimes | 3-0 | W |
Lorient | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 24-10-2021 | Lorient | 2.5 | Bordeaux | 1-1 | U |
FRA | 23-09-2021 | Lorient | 2.5 | Nice | 1-0 | U |
FRA | 14-08-2021 | Lorient | 2.5 | Monaco | 1-0 | U |
INT | 24-07-2021 | Lorient | 2.5 | Bordeaux | 1-1 | U |
FRA | 17-05-2021 | Lorient | 2.5 | Metz | 2-1 | O |
Stade Brestois | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 23-09-2021 | Nantes | 0/0.5 | Stade Brestois | 3-1 | L |
FRA | 29-08-2021 | Strasbourg | 0/0.5 | Stade Brestois | 3-1 | L |
FRA | 15-08-2021 | Stade Brestois | 0/-0.5 | Rennes | 1-1 | W |
INT | 02-08-2021 | Stade Brestois | 0/-0.5 | Mallorca | 1-2 | L |
FRA | 17-05-2021 | Montpellier | 0/0.5 | Stade Brestois | 0-0 | W |
Stade Brestois | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 24-10-2021 | Lille | 2.5 | Stade Brestois | 1-1 | U |
FRA | 23-09-2021 | Nantes | 2.5 | Stade Brestois | 3-1 | O |
FRA | 19-09-2021 | Clermont | 2.5 | Stade Brestois | 1-1 | U |
FRA | 29-08-2021 | Strasbourg | 2.5 | Stade Brestois | 3-1 | O |
FRA | 24-04-2021 | Saint Etienne | 2.5 | Stade Brestois | 1-2 | O |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 2 | 8 | 2 | 0 | 0 | 8 | 4 |
Home | 0 | 4 | 1 | 0 | 0 | 3 | 3 |
Away | 2 | 4 | 1 | 0 | 0 | 5 | 1 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 10 | 2 | 0 | 0 | 5 | 9 |
Home | 0 | 4 | 2 | 0 | 0 | 2 | 6 |
Away | 0 | 6 | 0 | 0 | 0 | 3 | 3 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Home | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 5 |
Home | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Away | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 5(41.7%) | 7(58.3%) | 0(0.0%) | 4(33.3%) | 8(66.7%) |
Home | 1(8.3%) | 4(33.3%) | 0(0.0%) | 3(25.0%) | 2(16.7%) |
Away | 4(33.3%) | 3(25.0%) | 0(0.0%) | 1(8.3%) | 6(50.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 5(41.7%) | 7(58.3%) | 0(0.0%) | 2(16.7%) | 10(83.3%) |
Home | 2(16.7%) | 4(33.3%) | 0(0.0%) | 1(8.3%) | 5(41.7%) |
Away | 3(25.0%) | 3(25.0%) | 0(0.0%) | 1(8.3%) | 5(41.7%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Home | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Away | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Home | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Away | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 3 |
Home | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
Away | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 2 |
Home | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
Away | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
League/Cup | Date | Type | VS | Near |
FRA D1 | Away | Angers | 14 Days | |
FRA D1 | Home | Rennes | 21 Days | |
FRA D1 | Away | Troyes | 25 Days |
League/Cup | Date | Type | VS | Near |
FRA D1 | Home | Lens | 14 Days | |
FRA D1 | Away | Bordeaux | 21 Days | |
FRA D1 | Home | Saint Etienne | 25 Days |