Prediction | The visit of Metz represents a prime opportunity for Sampaoli to show off his sides remarkable squad depth in the attacking areas and return to winning ways in convincing fashion.European fatigue appears to have well and truly set in for the hosts, but Metz just cannot shut up shop this season and ought to be picked off by the hosts bright frontline.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[FRA D1-4] Marseille | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 6 | 4 | 2 | 20 | 12 | 22 | 4 | 50.0% |
Home | 6 | 3 | 2 | 1 | 13 | 7 | 11 | 9 | 50.0% |
Away | 6 | 3 | 2 | 1 | 7 | 5 | 11 | 3 | 50.0% |
Last 6 | 6 | 2 | 2 | 2 | 8 | 7 | 8 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 12 | 3 | 7 | 2 | 9 | 8 | 16 | 12 | 25.0% |
Home | 6 | 1 | 5 | 0 | 6 | 4 | 8 | 11 | 16.7% |
Away | 6 | 2 | 2 | 2 | 3 | 4 | 8 | 11 | 33.3% |
Last 6 | 6 | 1 | 4 | 1 | 5 | 5 | 7 | 16.7% |
[FRA D1-19] Metz | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 1 | 4 | 7 | 13 | 27 | 7 | 19 | 8.3% |
Home | 6 | 0 | 3 | 3 | 6 | 12 | 3 | 20 | 0.0% |
Away | 6 | 1 | 1 | 4 | 7 | 15 | 4 | 16 | 16.7% |
Last 6 | 6 | 1 | 1 | 4 | 7 | 14 | 4 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 12 | 4 | 4 | 4 | 10 | 14 | 16 | 13 | 33.3% |
Home | 6 | 1 | 4 | 1 | 5 | 7 | 7 | 15 | 16.7% |
Away | 6 | 3 | 0 | 3 | 5 | 7 | 9 | 8 | 50.0% |
Last 6 | 6 | 2 | 2 | 2 | 5 | 7 | 8 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
FRA D1 | Metz | 1-1 | 0-0 | 1-10 | Marseille | D | |||||||||
FRA D1 | Marseille | 1-1 | 0-0 | 5-5 | Metz | D | |||||||||
FRA D1 | Metz | 1-1 | 1-0 | 1-7 | Marseille | D | |||||||||
FRA D1 | Marseille | 6-3 | 3-0 | 3-5 | Metz | W | |||||||||
FRA D1 | Metz | 0-3 | 0-2 | 0-9 | Marseille | W | |||||||||
FRA D1 | Metz | 1-0 | 0-0 | 0-7 | Marseille | L | |||||||||
FRA D1 | Marseille | 1-0 | 1-0 | 2-6 | Metz | W | |||||||||
FRA D1 | Metz | 0-2 | 0-1 | 5-7 | Marseille | W | |||||||||
FRA D1 | Marseille | 3-1 | 1-0 | 4-5 | Metz | W | |||||||||
FRA D1 | Metz | 1-2 | 1-1 | Marseille | W | ||||||||||
Marseille | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
UEFA EL | Marseille | 2-2 | 1-1 | 7-2 | Lazio | D | |||||||||
FRA D1 | Clermont | 0-1 | 0-1 | 4-2 | Marseille | W | |||||||||
FRA D1 | Nice(N) | 1-1 | 1-1 | 6-5 | Marseille | D | |||||||||
FRA D1 | Marseille | 0-0 | 0-0 | 4-5 | Paris Saint Germain (PSG) | D | |||||||||
UEFA EL | Lazio | 0-0 | 0-0 | 3-4 | Marseille | D | |||||||||
FRA D1 | Marseille | 4-1 | 1-1 | 6-4 | Lorient | W | |||||||||
FRA D1 | Lille | 2-0 | 1-0 | 3-5 | Marseille1 | L | |||||||||
UEFA EL | Marseille | 0-0 | 0-0 | 6-3 | Galatasaray | D | |||||||||
FRA D1 | Marseille | 2-3 | 2-2 | 5-7 | Lens | L | |||||||||
FRA D1 | Angers | 0-0 | 0-0 | 4-2 | Marseille | D | |||||||||
FRA D1 | Marseille | 2-0 | 0-0 | 6-7 | Rennes | W | |||||||||
UEFA EL | 1Lokomotiv Moscow | 1-1 | 0-0 | 0-9 | Marseille | D | |||||||||
FRA D1 | Monaco | 0-2 | 0-1 | 3-2 | Marseille | W | |||||||||
FRA D1 | Marseille | 3-1 | 1-1 | 5-4 | Saint Etienne | W | |||||||||
FRA D1 | 1Marseille | 2-2 | 2-0 | 3-4 | Bordeaux | D | |||||||||
FRA D1 | Montpellier | 2-3 | 2-0 | 6-11 | Marseille | W | |||||||||
INT CF | Marseille | 2-1 | 1-0 | 1-9 | Villarreal1 | W | |||||||||
INT CF | Saint Etienne | 1-2 | 1-1 | 2-10 | Marseille | W | |||||||||
INT CF | Benfica | 1-1 | 1-1 | 3-4 | Marseille | D | |||||||||
INT CF | Sporting Braga | 1-1 | 1-0 | 6-1 | Marseille | D | |||||||||
Last 20 matches, Win rate:40.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:30.0% |
Metz | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Metz | 1-1 | 1-1 | 5-8 | Saint Etienne | D | |||||||||
FRA D1 | Lens | 4-1 | 2-1 | 5-6 | Metz | L | |||||||||
FRA D1 | Metz | 0-3 | 0-3 | 4-10 | Rennes | L | |||||||||
FRA D1 | Angers | 3-2 | 0-1 | 12-2 | Metz | L | |||||||||
FRA D1 | Stade Brestois | 1-2 | 0-1 | 4-3 | Metz | W | |||||||||
FRA D1 | 1Metz | 1-2 | 1-1 | 3-3 | Paris Saint Germain (PSG) | L | |||||||||
FRA D1 | Strasbourg | 3-0 | 3-0 | 3-7 | Metz | L | |||||||||
FRA D1 | Metz | 0-2 | 0-0 | 2-1 | Troyes | L | |||||||||
INT CF | Metz | 0-3 | 0-1 | AJ Auxerre | L | ||||||||||
FRA D1 | Clermont | 2-2 | 1-2 | 6-3 | Metz | D | |||||||||
FRA D1 | Metz | 1-1 | 1-1 | 5-8 | Reims | D | |||||||||
FRA D1 | Nantes | 2-0 | 1-0 | 6-6 | Metz | L | |||||||||
FRA D1 | 1Metz | 3-3 | 2-1 | 4-5 | Lille | D | |||||||||
INT CF | Metz | 1-0 | 1-0 | Montpellier | W | ||||||||||
INT CF | Metz | 4-0 | 1-0 | UNFP | W | ||||||||||
INT CF | 1Troyes | 1-2 | 1-1 | Metz | W | ||||||||||
INT CF | Borussia Monchengladbach(N) | 1-0 | 0-0 | 4-11 | Metz | L | |||||||||
INT CF | Metz | 1-1 | 1-0 | Seraing United | D | ||||||||||
INT CF | Metz | 3-2 | 1-1 | Nancy | W | ||||||||||
FRA D1 | Metz | 1-1 | 0-0 | 1-10 | Marseille | D | |||||||||
Last 20 matches, Win rate:25.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:55.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marseille | Home | ||||||||||||||
Metz | Away |
Marseille | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 17-05-2021 | Marseille | 1 | Angers | 3-2 | D |
FRA | 05-04-2021 | Marseille | 1 | Dijon | 2-0 | W |
FRA | 27-09-2020 | Marseille | 1 | Metz | 1-1 | L |
FRA | 23-02-2020 | Marseille | 1 | Nantes | 1-3 | L |
FRA | 29-04-2019 | Marseille | 1 | Nantes | 1-2 | L |
Marseille | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 25-10-2021 | Marseille | 2.5/3 | Paris Saint Germain (PSG) | 0-0 | U |
FRA | 18-10-2021 | Marseille | 2.5/3 | Lorient | 4-1 | O |
INT | 01-08-2021 | Marseille | 2.5/3 | Villarreal | 2-1 | O |
FRA | 01-03-2021 | Marseille | 2.5/3 | Lyon | 1-1 | U |
FRA | 16-01-2021 | Marseille | 2.5/3 | Nimes | 1-2 | O |
Metz | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 24-10-2021 | Lens | 1 | Metz | 4-1 | L |
FRA | 03-04-2021 | Monaco | 1 | Metz | 4-0 | L |
FRA | 27-09-2020 | Marseille | 1 | Metz | 1-1 | W |
FRA | 13-09-2020 | Lille | 1 | Metz | 1-0 | D |
FRA | 23-01-2019 | Monaco | 1 | Metz | 1-3 | W |
Metz | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 07-04-2021 | Monaco | 2.5/3 | Metz | 0-0 | U |
FRA | 27-10-2019 | Lyon | 2.5/3 | Metz | 2-0 | U |
INT | 21-07-2018 | Kortrijk | 2.5/3 | Metz | 1-2 | O |
INT | 10-07-2018 | Troyes | 2.5/3 | Metz | 2-3 | O |
FRA | 15-10-2017 | Saint Etienne | 2.5/3 | Metz | 3-1 | O |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
Home | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Away | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
Home | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Away | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 5(41.7%) | 7(58.3%) | 0(0.0%) | 4(33.3%) | 8(66.7%) |
Home | 4(33.3%) | 2(16.7%) | 0(0.0%) | 2(16.7%) | 4(33.3%) |
Away | 1(8.3%) | 5(41.7%) | 0(0.0%) | 2(16.7%) | 4(33.3%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 7(58.3%) | 5(41.7%) | 0(0.0%) | 6(50.0%) | 6(50.0%) |
Home | 2(16.7%) | 4(33.3%) | 0(0.0%) | 2(16.7%) | 4(33.3%) |
Away | 5(41.7%) | 1(8.3%) | 0(0.0%) | 4(33.3%) | 2(16.7%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 |
Home | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
Away | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Home | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Home | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Away | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |