Prediction | Berlin United suffered a tough defeat last time, and the morale of the players has suffered. Also, the teams recent schedule has been very intense and the players physical strength is bound to be affected. In this round, Berlin United should not be overestimated against Cologne, who has not lost at home in the league so far.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[GER D1-11] FC Koln | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 3 | 4 | 3 | 15 | 18 | 13 | 11 | 30.0% |
Home | 5 | 3 | 2 | 0 | 11 | 6 | 11 | 6 | 60.0% |
Away | 5 | 0 | 2 | 3 | 4 | 12 | 2 | 16 | 0.0% |
Last 6 | 6 | 1 | 3 | 2 | 7 | 12 | 6 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 10 | 1 | 5 | 4 | 3 | 7 | 8 | 16 | 10.0% |
Home | 5 | 0 | 3 | 2 | 1 | 4 | 3 | 16 | 0.0% |
Away | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 12 | 20.0% |
Last 6 | 6 | 0 | 2 | 4 | 1 | 6 | 2 | 0.0% |
[GER D1-8] Union Berlin | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 4 | 4 | 2 | 15 | 15 | 16 | 8 | 40.0% |
Home | 6 | 3 | 2 | 1 | 8 | 7 | 11 | 8 | 50.0% |
Away | 4 | 1 | 2 | 1 | 7 | 8 | 5 | 8 | 25.0% |
Last 6 | 6 | 3 | 1 | 2 | 10 | 11 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 10 | 2 | 4 | 4 | 6 | 9 | 10 | 14 | 20.0% |
Home | 6 | 1 | 4 | 1 | 4 | 4 | 7 | 10 | 16.7% |
Away | 4 | 1 | 0 | 3 | 2 | 5 | 3 | 16 | 25.0% |
Last 6 | 6 | 1 | 2 | 3 | 2 | 6 | 5 | 16.7% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
GER D1 | Union Berlin | 2-1 | 0-1 | 6-6 | FC Koln | L | |||||||||
GER D1 | FC Koln | 1-2 | 1-1 | 5-4 | Union Berlin | L | |||||||||
INT CF | Union Berlin | 1-2 | 0-2 | FC Koln | W | ||||||||||
GER D1 | FC Koln | 1-2 | 0-1 | 4-6 | Union Berlin | L | |||||||||
GER D1 | Union Berlin | 2-0 | 1-0 | 3-5 | FC Koln | L | |||||||||
GER D2 | Union Berlin | 2-0 | 2-0 | 7-11 | FC Koln | L | |||||||||
GER D2 | FC Koln | 1-1 | 1-0 | 9-3 | Union Berlin | D | |||||||||
GER D2 | Union Berlin | 1-2 | 1-1 | 9-2 | FC Koln | W | |||||||||
GER D2 | FC Koln | 4-0 | 2-0 | 5-4 | Union Berlin | W | |||||||||
GER D2 | FC Koln | 2-0 | 1-0 | Union Berlin | W | ||||||||||
FC Koln | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
GER D1 | Borussia Dortmund | 2-0 | 1-0 | 4-3 | FC Koln | L | |||||||||
GERC | VfB Stuttgart | 0-2 | 0-0 | 2-7 | FC Koln | W | |||||||||
GER D1 | FC Koln | 2-2 | 0-2 | 6-6 | Bayer Leverkusen | D | |||||||||
GER D1 | TSG Hoffenheim | 5-0 | 1-0 | 3-3 | FC Koln | L | |||||||||
GER D1 | FC Koln | 3-1 | 0-1 | 8-1 | Greuther Furth | W | |||||||||
GER D1 | Eintracht Frankfurt | 1-1 | 1-1 | 7-6 | FC Koln | D | |||||||||
GER D1 | FC Koln | 1-1 | 0-0 | 4-10 | RB Leipzig | D | |||||||||
GER D1 | SC Freiburg | 1-1 | 0-1 | 4-2 | FC Koln1 | D | |||||||||
GER D1 | FC Koln | 2-1 | 0-0 | 5-5 | VfL Bochum | W | |||||||||
GER D1 | Bayern Munchen | 3-2 | 0-0 | 3-4 | FC Koln | L | |||||||||
GER D1 | FC Koln | 3-1 | 1-1 | 4-5 | Hertha Berlin | W | |||||||||
GERC | Carl Zeiss Jena | 1-1 | 1-0 | 0-10 | FC Koln | D | |||||||||
INT CF | FC Koln | 1-1 | 0-1 | 7-3 | Roda JC | D | |||||||||
INT CF | FC Koln(N) | 2-1 | 2-1 | 13-0 | SV Elversberg | W | |||||||||
INT CF | FC Koln(N) | 2-0 | 1-0 | 5-1 | Schaffhausen | W | |||||||||
INT CF | FC Koln(N) | 3-2 | 2-2 | 10-2 | Bayern Munchen | W | |||||||||
INT CF | MSV Duisburg | 1-1 | 0-0 | 2-6 | FC Koln | D | |||||||||
INT CF | Fortuna Koln | 0-4 | 0-1 | 0-4 | FC Koln | W | |||||||||
GER D2 | Holstein Kiel | 1-5 | 1-4 | 2-8 | FC Koln | W | |||||||||
GER D2 | FC Koln | 0-1 | 0-0 | 9-5 | Holstein Kiel | L | |||||||||
Last 20 matches, Win rate:45.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:30.0% |
Union Berlin | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
UEFA ECL | 2Union Berlin(N) | 1-2 | 1-1 | 7-6 | Feyenoord | L | |||||||||
GER D1 | Union Berlin | 2-5 | 1-3 | 6-1 | Bayern Munchen | L | |||||||||
GERC | SV Waldhof Mannheim | 1-1 | 1-1 | 2-4 | Union Berlin | D | |||||||||
GER D1 | VfB Stuttgart | 1-1 | 0-1 | 1-2 | Union Berlin | D | |||||||||
UEFA ECL | Feyenoord | 3-1 | 2-1 | 7-4 | Union Berlin | L | |||||||||
GER D1 | Union Berlin | 2-0 | 0-0 | 3-3 | VfL Wolfsburg | W | |||||||||
INT CF | Union Berlin | 1-3 | 0-1 | 8-6 | St. Gallen | L | |||||||||
GER D1 | 1FSV Mainz 05 | 1-2 | 1-0 | 2-5 | Union Berlin | W | |||||||||
UEFA ECL | Union Berlin(N) | 3-0 | 1-0 | 1-1 | Maccabi Haifa | W | |||||||||
GER D1 | Union Berlin | 1-0 | 0-0 | 5-4 | Arminia Bielefeld | W | |||||||||
GER D1 | Borussia Dortmund | 4-2 | 2-0 | 3-6 | Union Berlin | L | |||||||||
UEFA ECL | Slavia Praha | 3-1 | 1-0 | 4-3 | Union Berlin1 | L | |||||||||
GER D1 | Union Berlin | 0-0 | 0-0 | 6-4 | Augsburg | D | |||||||||
INT CF | Lichtenberg 47 | 0-2 | 0-1 | 1-8 | Union Berlin | W | |||||||||
GER D1 | Union Berlin | 2-1 | 2-0 | 4-8 | Borussia Monchengladbach | W | |||||||||
UEFA ECL | Union Berlin(N) | 0-0 | 0-0 | 7-4 | KuPs | D | |||||||||
GER D1 | TSG Hoffenheim | 2-2 | 2-1 | 6-5 | Union Berlin1 | D | |||||||||
UEFA ECL | KuPs(N) | 0-4 | 0-3 | 9-8 | Union Berlin | W | |||||||||
GER D1 | Union Berlin | 1-1 | 1-1 | 1-6 | Bayer Leverkusen | D | |||||||||
GERC | Te Cu Kukuh Atta Seip | 0-1 | 0-1 | 5-3 | Union Berlin | W | |||||||||
Last 20 matches, Win rate:40.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:35.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Koln | Home | ||||||||||||||
Union Berlin | Away |
FC Koln | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
GER | 29-05-2021 | Holstein Kiel | 0/-0.5 | FC Koln | 1-5 | W |
GER | 09-05-2021 | FC Koln | 0/0.5 | SC Freiburg | 1-4 | L |
GER | 31-01-2021 | FC Koln | 0/0.5 | Arminia Bielefeld | 3-1 | W |
GER | 02-01-2021 | FC Koln | 0/0.5 | Augsburg | 0-1 | L |
GER | 07-03-2020 | SC Paderborn 07 | 0/-0.5 | FC Koln | 1-2 | W |
FC Koln | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
GER | 19-09-2021 | FC Koln | 2.5/3 | RB Leipzig | 1-1 | U |
GER | 28-08-2021 | FC Koln | 2.5/3 | VfL Bochum | 2-1 | O |
GER | 09-05-2021 | FC Koln | 2.5/3 | SC Freiburg | 1-4 | O |
GER | 21-04-2021 | FC Koln | 2.5/3 | RB Leipzig | 2-1 | O |
GER | 20-02-2021 | FC Koln | 2.5/3 | VfB Stuttgart | 0-1 | U |
Union Berlin | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
GER | 24-10-2021 | VfB Stuttgart | 0/0.5 | Union Berlin | 1-1 | W |
UEF | 22-10-2021 | Feyenoord | 0/0.5 | Union Berlin | 3-1 | L |
GER | 03-10-2021 | FSV Mainz 05 | 0/0.5 | Union Berlin | 1-2 | W |
UEF | 17-09-2021 | Slavia Praha | 0/0.5 | Union Berlin | 3-1 | L |
GER | 22-08-2021 | TSG Hoffenheim | 0/0.5 | Union Berlin | 2-2 | W |
Union Berlin | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
GER | 28-10-2021 | SV Waldhof Mannheim | 2.5/3 | Union Berlin | 1-1 | U |
GER | 24-10-2021 | VfB Stuttgart | 2.5/3 | Union Berlin | 1-1 | U |
UEF | 22-10-2021 | Feyenoord | 2.5/3 | Union Berlin | 3-1 | O |
GER | 22-08-2021 | TSG Hoffenheim | 2.5/3 | Union Berlin | 2-2 | O |
UEF | 19-08-2021 | KuPs | 2.5/3 | Union Berlin | 0-4 | O |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 2 | 3 | 3 | 2 | 0 | 3 | 12 |
Home | 0 | 1 | 2 | 2 | 0 | 1 | 10 |
Away | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 1 | 3 | 6 | 0 | 0 | 6 | 9 |
Home | 1 | 2 | 3 | 0 | 0 | 4 | 4 |
Away | 0 | 1 | 3 | 0 | 0 | 2 | 5 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
Home | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
Away | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
Home | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Away | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 6(60.0%) | 4(40.0%) | 0(0.0%) | 3(30.0%) | 7(70.0%) |
Home | 4(40.0%) | 1(10.0%) | 0(0.0%) | 1(10.0%) | 4(40.0%) |
Away | 2(20.0%) | 3(30.0%) | 0(0.0%) | 2(20.0%) | 3(30.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 5(50.0%) | 5(50.0%) | 0(0.0%) | 4(40.0%) | 6(60.0%) |
Home | 2(20.0%) | 4(40.0%) | 0(0.0%) | 3(30.0%) | 3(30.0%) |
Away | 3(30.0%) | 1(10.0%) | 0(0.0%) | 1(10.0%) | 3(30.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 4 |
Home | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 |
Away | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Away | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 |
Home | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
Away | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
GER D1 | Away | FSV Mainz 05 | 14 Days | |
GER D1 | Home | Borussia Monchengladbach | 20 Days | |
GER D1 | Away | Arminia Bielefeld | 27 Days |
League/Cup | Date | Type | VS | Near |
GER D1 | Home | Hertha Berlin | 13 Days | |
UEFA ECL | Away | Maccabi Haifa | 18 Days | |
GER D1 | Away | Eintracht Frankfurt | 20 Days |