Prediction | Brentford took lower hand in past 10 h2h games against Norwich City with getting 2 wins,3 draws and 5 losses.Both two teams are the newly promoted teams in this season,and their strength of both sides are close.The recent state of Brentford is good,while Norwich City did not play well in recent games.Therefore,Brentford is expected higher in this game.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[ENG PR-13] Brentford | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 3 | 3 | 4 | 12 | 12 | 12 | 13 | 30.0% |
Home | 5 | 1 | 1 | 3 | 6 | 7 | 4 | 17 | 20.0% |
Away | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 8 | 40.0% |
Last 6 | 6 | 2 | 1 | 3 | 9 | 10 | 7 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 10 | 3 | 4 | 3 | 6 | 7 | 13 | 10 | 30.0% |
Home | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 17 | 20.0% |
Away | 5 | 2 | 2 | 1 | 4 | 4 | 8 | 5 | 40.0% |
Last 6 | 6 | 2 | 1 | 3 | 4 | 6 | 7 | 33.3% |
[ENG PR-20] Norwich City | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 0 | 2 | 8 | 3 | 25 | 2 | 20 | 0.0% |
Home | 5 | 0 | 1 | 4 | 3 | 10 | 1 | 20 | 0.0% |
Away | 5 | 0 | 1 | 4 | 0 | 15 | 1 | 20 | 0.0% |
Last 6 | 6 | 0 | 2 | 4 | 2 | 14 | 2 | 0.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 10 | 0 | 6 | 4 | 2 | 9 | 6 | 20 | 0.0% |
Home | 5 | 0 | 4 | 1 | 2 | 3 | 4 | 19 | 0.0% |
Away | 5 | 0 | 2 | 3 | 0 | 6 | 2 | 19 | 0.0% |
Last 6 | 6 | 0 | 4 | 2 | 1 | 5 | 4 | 0.0% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
ENG LCH | 03-03-2021 | Norwich City | 1-0 | 1-0 | 2-1 | Brentford | L | ||||||||
ENG LCH | 27-10-2020 | Brentford | 1-1 | 1-0 | 3-3 | Norwich City | D | ||||||||
INT CF | 24-07-2019 | Norwich City | 1-3 | 1-1 | Brentford | W | |||||||||
ENG LCH | 01-01-2019 | Brentford | 1-1 | 1-0 | 5-8 | Norwich City | D | ||||||||
ENG LCH | 27-10-2018 | Norwich City | 1-0 | 1-0 | 4-5 | Brentford | L | ||||||||
ENG LCH | 27-01-2018 | Brentford | 0-1 | 0-1 | 6-4 | Norwich City | L | ||||||||
ENG LCH | 22-12-2017 | Norwich City | 1-2 | 0-2 | 2-3 | Brentford | W | ||||||||
ENG LC | 19-09-2017 | Brentford | 1-3 | 0-1 | 1-3 | Norwich City | L | ||||||||
ENG LCH | 31-12-2016 | Brentford | 0-0 | 0-0 | 8-1 | Norwich City | D | ||||||||
ENG LCH | 03-12-2016 | Norwich City | 5-0 | 2-0 | 0-4 | Brentford | L | ||||||||
Brentford | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ENG PR | 30-10-2021 | Burnley | 3-1 | 3-0 | 4-2 | Brentford | L | ||||||||
ENG LC | 27-10-2021 | Stoke City | 1-2 | 0-2 | 5-4 | Brentford | W | ||||||||
ENG PR | 24-10-2021 | Brentford | 1-2 | 0-1 | 9-2 | Leicester City | L | ||||||||
ENG PR | 16-10-2021 | Brentford | 0-1 | 0-1 | 5-5 | Chelsea | L | ||||||||
ENG PR | 03-10-2021 | West Ham United | 1-2 | 0-1 | 10-6 | Brentford | W | ||||||||
ENG PR | 25-09-2021 | Brentford | 3-3 | 1-1 | 2-11 | Liverpool | D | ||||||||
ENG LC | 21-09-2021 | Brentford | 7-0 | 5-0 | 3-1 | Oldham Athletic | W | ||||||||
ENG PR | 18-09-2021 | Wolves | 0-2 | 0-2 | 4-2 | Brentford1 | W | ||||||||
ENG PR | 11-09-2021 | Brentford | 0-1 | 0-0 | 1-5 | Brighton Hove Albion | L | ||||||||
ENG PR | 28-08-2021 | Aston Villa | 1-1 | 1-1 | 3-2 | Brentford | D | ||||||||
ENG LC | 24-08-2021 | Brentford | 3-1 | 0-1 | 2-4 | Forest Green Rovers1 | W | ||||||||
ENG PR | 21-08-2021 | Crystal Palace | 0-0 | 0-0 | 3-5 | Brentford | D | ||||||||
ENG PR | 13-08-2021 | Brentford | 2-0 | 1-0 | 2-5 | Arsenal | W | ||||||||
INT CF | 07-08-2021 | Brentford | 2-1 | 0-1 | 1-4 | Valencia | W | ||||||||
INT CF | 04-08-2021 | Southend United | 2-3 | 2-2 | Brentford | W | |||||||||
INT CF | 31-07-2021 | Brentford | 0-1 | 0-0 | 5-6 | West Ham United | L | ||||||||
INT CF | 28-07-2021 | Manchester United | 2-2 | 1-1 | 7-3 | Brentford | D | ||||||||
INT CF | 23-07-2021 | Cambridge United | 1-3 | 1-3 | Brentford | W | |||||||||
INT CF | 20-07-2021 | Boreham Wood | 0-2 | 0-1 | 0-5 | Brentford | W | ||||||||
INT CF | 17-07-2021 | AFC Wimbledon | 0-1 | 0-1 | 4-2 | Brentford | W | ||||||||
Last 20 matches, Win rate:55.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:50.0% |
Norwich City | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ENG PR | 31-10-2021 | Norwich City | 1-2 | 0-0 | 5-0 | Leeds United | L | ||||||||
ENG PR | 23-10-2021 | Chelsea | 7-0 | 3-0 | 5-0 | Norwich City1 | L | ||||||||
ENG PR | 16-10-2021 | Norwich City | 0-0 | 0-0 | 8-4 | Brighton Hove Albion | D | ||||||||
ENG PR | 02-10-2021 | Burnley | 0-0 | 0-0 | 9-5 | Norwich City | D | ||||||||
ENG PR | 25-09-2021 | Everton | 2-0 | 1-0 | 6-4 | Norwich City | L | ||||||||
ENG LC | 21-09-2021 | Norwich City | 0-3 | 0-1 | 1-8 | Liverpool | L | ||||||||
ENG PR | 18-09-2021 | Norwich City | 1-3 | 1-1 | 4-8 | Watford | L | ||||||||
ENG PR | 11-09-2021 | Arsenal | 1-0 | 0-0 | 8-4 | Norwich City | L | ||||||||
ENG PR | 28-08-2021 | Norwich City | 1-2 | 1-1 | 9-9 | Leicester City | L | ||||||||
ENG LC | 24-08-2021 | Norwich City | 6-0 | 3-0 | 4-2 | Bournemouth AFC | W | ||||||||
ENG PR | 21-08-2021 | Manchester City | 5-0 | 2-0 | 6-1 | Norwich City | L | ||||||||
ENG PR | 14-08-2021 | Norwich City | 0-3 | 0-1 | 3-11 | Liverpool | L | ||||||||
INT CF | 07-08-2021 | Newcastle United | 3-0 | 0-0 | 7-4 | Norwich City | L | ||||||||
INT CF | 03-08-2021 | Norwich City | 5-0 | 2-0 | 5-3 | Gillingham | W | ||||||||
INT CF | 23-07-2021 | Norwich City | 2-0 | 1-0 | Huddersfield Town | W | |||||||||
INT CF | 20-07-2021 | Norwich City | 1-0 | 0-0 | Lincoln City | W | |||||||||
INT CF | 16-07-2021 | Kings Lynn | 1-3 | 1-2 | 3-5 | Norwich City | W | ||||||||
ENG LCH | 08-05-2021 | Barnsley | 2-2 | 2-1 | 2-1 | Norwich City | D | ||||||||
ENG LCH | 01-05-2021 | Norwich City | 4-1 | 1-1 | 5-2 | Reading | W | ||||||||
ENG LCH | 24-04-2021 | Queens Park Rangers (QPR) | 1-3 | 0-1 | 5-5 | Norwich City | W | ||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:55.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentford | Home | ||||||||||||||
Norwich City | Away |
Brentford | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
INT | 17-07-2021 | AFC Wimbledon | -1 | Brentford | 0-1 | D |
ENG | 28-04-2021 | Brentford | 1 | Rotherham United | 1-0 | D |
ENG | 07-04-2021 | Brentford | 1 | Birmingham City | 0-0 | L |
ENG | 25-02-2021 | Brentford | 1 | Sheffield Wednesday | 3-0 | W |
ENG | 04-02-2021 | Brentford | 1 | Bristol City | 3-2 | D |
Brentford | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
ENG | 17-10-2021 | Brentford | 2.5 | Chelsea | 0-1 | U |
ENG | 22-05-2021 | Brentford | 2.5 | Bournemouth AFC | 3-1 | O |
ENG | 25-02-2021 | Brentford | 2.5 | Sheffield Wednesday | 3-0 | O |
ENG | 14-02-2021 | Brentford | 2.5 | Barnsley | 0-2 | U |
ENG | 04-02-2021 | Brentford | 2.5 | Bristol City | 3-2 | O |
Norwich City | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
ENG | 25-09-2021 | Everton | 1 | Norwich City | 2-0 | L |
ENG | 22-09-2021 | Norwich City | -1 | Liverpool | 0-3 | L |
ENG | 02-07-2020 | Arsenal | 1 | Norwich City | 4-0 | L |
ENG | 23-02-2020 | Wolves | 1 | Norwich City | 3-0 | L |
ENG | 29-12-2019 | Norwich City | -1 | Tottenham Hotspur | 2-2 | W |
Norwich City | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
ENG | 02-10-2021 | Burnley | 2.5 | Norwich City | 0-0 | U |
ENG | 08-05-2021 | Barnsley | 2.5 | Norwich City | 2-2 | O |
ENG | 24-04-2021 | Queens Park Rangers (QPR) | 2.5 | Norwich City | 1-3 | O |
ENG | 10-04-2021 | Derby County | 2.5 | Norwich City | 0-1 | U |
ENG | 18-03-2021 | Nottingham Forest | 2.5 | Norwich City | 0-2 | U |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 3 | 3 | 3 | 1 | 0 | 6 | 6 |
Home | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
Away | 1 | 2 | 2 | 0 | 0 | 4 | 2 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 7 | 3 | 0 | 0 | 0 | 2 | 1 |
Home | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
Home | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Away | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 |
Home | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 4(40.0%) | 6(60.0%) | 0(0.0%) | 4(40.0%) | 6(60.0%) |
Home | 2(20.0%) | 3(30.0%) | 0(0.0%) | 3(30.0%) | 2(20.0%) |
Away | 2(20.0%) | 3(30.0%) | 0(0.0%) | 1(10.0%) | 4(40.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 5(50.0%) | 5(50.0%) | 0(0.0%) | 6(60.0%) | 4(40.0%) |
Home | 3(30.0%) | 2(20.0%) | 0(0.0%) | 3(30.0%) | 2(20.0%) |
Away | 2(20.0%) | 3(30.0%) | 0(0.0%) | 3(30.0%) | 2(20.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Home | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Away | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Home | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Away | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
ENG PR | 20-11-2021 | Away | Newcastle United | 14 Days |
ENG PR | 27-11-2021 | Home | Everton | 21 Days |
ENG PR | 01-12-2021 | Away | Tottenham Hotspur | 26 Days |
League/Cup | Date | Type | VS | Near |
ENG PR | 20-11-2021 | Home | Southampton | 14 Days |
ENG PR | 27-11-2021 | Home | Wolves | 21 Days |
ENG PR | 01-12-2021 | Away | Newcastle United | 26 Days |