Prediction | Palmeiras has been on a winning streak lately, and the team is in great form. They have won their last two matches against Fulminate without conceding a single goal. Palmeiras will be able to take away a win in this match.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[BRA D1-9] Fluminense RJ | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 11 | 9 | 11 | 29 | 32 | 42 | 9 | 35.5% |
Home | 15 | 7 | 5 | 3 | 16 | 13 | 26 | 10 | 46.7% |
Away | 16 | 4 | 4 | 8 | 13 | 19 | 16 | 12 | 25.0% |
Last 6 | 6 | 3 | 0 | 3 | 5 | 5 | 9 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 31 | 8 | 18 | 5 | 13 | 9 | 42 | 7 | 25.8% |
Home | 15 | 5 | 9 | 1 | 7 | 2 | 24 | 6 | 33.3% |
Away | 16 | 3 | 9 | 4 | 6 | 7 | 18 | 9 | 18.8% |
Last 6 | 6 | 2 | 2 | 2 | 2 | 2 | 8 | 33.3% |
[BRA D1-2] Palmeiras | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 18 | 4 | 9 | 51 | 35 | 58 | 2 | 58.1% |
Home | 16 | 10 | 2 | 4 | 30 | 22 | 32 | 3 | 62.5% |
Away | 15 | 8 | 2 | 5 | 21 | 13 | 26 | 1 | 53.3% |
Last 6 | 6 | 6 | 0 | 0 | 14 | 3 | 18 | 100.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 31 | 13 | 13 | 5 | 28 | 16 | 52 | 1 | 41.9% |
Home | 16 | 6 | 7 | 3 | 18 | 11 | 25 | 4 | 37.5% |
Away | 15 | 7 | 6 | 2 | 10 | 5 | 27 | 1 | 46.7% |
Last 6 | 6 | 4 | 1 | 1 | 6 | 2 | 13 | 66.7% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
BRA D1 | Palmeiras | 1-0 | 0-0 | 7-5 | Fluminense RJ | L | |||||||||
BRA D1 | Palmeiras | 2-0 | 0-0 | 3-5 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 1-1 | 1-1 | 3-3 | Palmeiras | D | |||||||||
BRA D1 | Fluminense RJ | 1-0 | 1-0 | 2-6 | Palmeiras | W | |||||||||
BRA D1 | Palmeiras | 3-0 | 1-0 | 3-7 | Fluminense RJ | L | |||||||||
BRA D1 | Palmeiras | 3-0 | 1-0 | 6-4 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 1-0 | 1-0 | 2-3 | Palmeiras | W | |||||||||
BRA D1 | Fluminense RJ | 0-1 | 0-1 | 9-5 | Palmeiras | L | |||||||||
BRA D1 | Palmeiras | 3-1 | 2-1 | 6-3 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 0-2 | 0-2 | 5-5 | Palmeiras | L | |||||||||
Fluminense RJ | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
BRA D1 | Gremio (RS) | 1-0 | 0-0 | 6-0 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 1-0 | 0-0 | 5-4 | Sport Club Recife PE | W | |||||||||
BRA D1 | 1Ceara | 1-0 | 1-0 | 4-7 | Fluminense RJ | L | |||||||||
BRA D1 | Santos | 2-0 | 1-0 | 2-4 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 3-1 | 1-0 | 5-7 | Flamengo | W | |||||||||
BRA D1 | Atletico Paranaense | 0-1 | 0-1 | 6-1 | Fluminense RJ | W | |||||||||
BRA D1 | Corinthians Paulista (SP) | 1-0 | 0-0 | 8-3 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 0-0 | 0-0 | 3-6 | Atletico Clube Goianiense | D | |||||||||
BRA D1 | Fluminense RJ | 0-2 | 0-0 | 5-4 | Fortaleza | L | |||||||||
BRA D1 | Fluminense RJ | 2-1 | 2-0 | 4-2 | Bragantino | W | |||||||||
BRA D1 | 1Cuiaba | 2-2 | 1-2 | 1-5 | Fluminense RJ | D | |||||||||
BRA CUP | Atletico Mineiro | 1-0 | 0-0 | 2-5 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 2-1 | 0-0 | 4-5 | Sao Paulo | W | |||||||||
BRA D1 | Chapecoense SC | 1-2 | 0-2 | 8-4 | Fluminense RJ | W | |||||||||
BRA D1 | Fluminense RJ | 1-1 | 0-0 | 7-2 | Juventude | D | |||||||||
BRA D1 | Fluminense RJ | 2-0 | 1-0 | 3-8 | Bahia | W | |||||||||
BRA CUP | Fluminense RJ(N) | 1-2 | 1-2 | 5-4 | Atletico Mineiro | L | |||||||||
BRA D1 | Fluminense RJ | 1-1 | 1-0 | 6-6 | Atletico Mineiro | D | |||||||||
CON CLA | Barcelona SC(ECU) | 1-1 | 0-0 | 5-11 | Fluminense RJ | D | |||||||||
BRA D1 | Internacional RS | 4-2 | 1-1 | 5-8 | Fluminense RJ | L | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:50.0% |
Palmeiras | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
BRA D1 | Palmeiras | 4-0 | 2-0 | 5-8 | Atletico Clube Goianiense | W | |||||||||
BRA D1 | Santos | 0-2 | 0-1 | 4-2 | Palmeiras | W | |||||||||
BRA D1 | Gremio (RS) | 1-3 | 1-2 | 4-2 | Palmeiras | W | |||||||||
BRA D1 | Palmeiras | 2-1 | 0-1 | 23-0 | Sport Club Recife PE | W | |||||||||
BRA D1 | Ceara | 1-2 | 0-1 | 7-6 | Palmeiras | W | |||||||||
BRA D1 | Palmeiras | 1-0 | 0-0 | 5-6 | Internacional RS1 | W | |||||||||
BRA D1 | Bahia | 0-0 | 0-0 | 14-5 | Palmeiras1 | D | |||||||||
BRA D1 | Palmeiras | 2-4 | 1-3 | 8-3 | Bragantino | L | |||||||||
BRA D1 | America MG | 2-1 | 0-1 | 8-5 | Palmeiras | L | |||||||||
BRA D1 | Palmeiras | 1-1 | 1-1 | 8-2 | Juventude | D | |||||||||
CON CLA | Atletico Mineiro | 1-1 | 0-0 | 8-5 | Palmeiras | D | |||||||||
BRA D1 | Corinthians Paulista (SP) | 2-1 | 1-1 | 5-9 | Palmeiras | L | |||||||||
CON CLA | Palmeiras | 0-0 | 0-0 | 1-4 | Atletico Mineiro | D | |||||||||
BRA D1 | Chapecoense SC | 0-2 | 0-2 | 8-1 | Palmeiras | W | |||||||||
BRA D1 | 1Palmeiras | 1-3 | 1-1 | 7-4 | Flamengo | L | |||||||||
BRA D1 | Palmeiras | 2-1 | 1-0 | 8-3 | Atletico Paranaense | W | |||||||||
BRA D1 | Palmeiras | 0-2 | 0-1 | 13-3 | Cuiaba | L | |||||||||
CON CLA | Palmeiras | 3-0 | 1-0 | 4-3 | Sao Paulo1 | W | |||||||||
BRA D1 | Atletico Mineiro | 2-0 | 1-0 | 11-2 | Palmeiras1 | L | |||||||||
CON CLA | Sao Paulo | 1-1 | 0-0 | 3-9 | Palmeiras | D | |||||||||
Last 20 matches, Win rate:45.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:35.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fluminense RJ | Home | ||||||||||||||
Palmeiras | Away |
Fluminense RJ | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
BRA | 10-11-2021 | Gremio (RS) | 0/0.5 | Fluminense RJ | 1-0 | L |
BRA | 28-10-2021 | Santos | 0/0.5 | Fluminense RJ | 2-0 | L |
BRA | 24-10-2021 | Fluminense RJ | 0/-0.5 | Flamengo | 3-1 | W |
BRA | 18-10-2021 | Atletico Paranaense | 0/0.5 | Fluminense RJ | 0-1 | W |
CON | 20-08-2021 | Barcelona SC(ECU) | 0/0.5 | Fluminense RJ | 1-1 | W |
Fluminense RJ | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
BRA | 24-10-2021 | Fluminense RJ | 2/2.5 | Flamengo | 3-1 | O |
BRA | 27-09-2021 | Fluminense RJ | 2/2.5 | Bragantino | 2-1 | O |
BRA | 27-08-2021 | Fluminense RJ | 2/2.5 | Atletico Mineiro | 1-2 | O |
CON | 13-08-2021 | Fluminense RJ | 2/2.5 | Barcelona SC(ECU) | 2-2 | O |
BRA | 01-08-2021 | Fluminense RJ | 2/2.5 | Criciuma | 3-0 | O |
Palmeiras | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
BRA | 08-11-2021 | Santos | 0/-0.5 | Palmeiras | 0-2 | W |
BRA | 01-11-2021 | Gremio (RS) | 0/-0.5 | Palmeiras | 1-3 | W |
BRA | 21-10-2021 | Ceara | 0/-0.5 | Palmeiras | 1-2 | W |
BRA | 13-10-2021 | Bahia | 0/-0.5 | Palmeiras | 0-0 | L |
BRA | 07-10-2021 | America MG | 0/-0.5 | Palmeiras | 2-1 | L |
Palmeiras | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
BRA | 08-11-2021 | Santos | 2/2.5 | Palmeiras | 0-2 | U |
BRA | 01-11-2021 | Gremio (RS) | 2/2.5 | Palmeiras | 1-3 | O |
BRA | 21-10-2021 | Ceara | 2/2.5 | Palmeiras | 1-2 | O |
BRA | 13-10-2021 | Bahia | 2/2.5 | Palmeiras | 0-0 | U |
BRA | 07-10-2021 | America MG | 2/2.5 | Palmeiras | 2-1 | O |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 12 | 10 | 8 | 1 | 0 | 13 | 16 |
Home | 4 | 7 | 3 | 1 | 0 | 7 | 9 |
Away | 8 | 3 | 5 | 0 | 0 | 6 | 7 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 5 | 9 | 10 | 6 | 1 | 28 | 23 |
Home | 1 | 5 | 6 | 3 | 1 | 18 | 12 |
Away | 4 | 4 | 4 | 3 | 0 | 10 | 11 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 6 | 2 | 0 | 4 | 5 | 9 | 1 | 2 | 2 |
Home | 4 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
Away | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 2 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 11 | 1 | 1 | 6 | 3 | 4 | 1 | 0 | 4 |
Home | 5 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 2 |
Away | 6 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 9(29.0%) | 16(51.6%) | 6(19.4%) | 17(54.8%) | 14(45.2%) |
Home | 4(12.9%) | 6(19.4%) | 5(16.1%) | 7(22.6%) | 8(25.8%) |
Away | 5(16.1%) | 10(32.3%) | 1(3.2%) | 10(32.3%) | 6(19.4%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 18(58.1%) | 13(41.9%) | 0(0.0%) | 16(51.6%) | 15(48.4%) |
Home | 10(32.3%) | 6(19.4%) | 0(0.0%) | 8(25.8%) | 8(25.8%) |
Away | 8(25.8%) | 7(22.6%) | 0(0.0%) | 8(25.8%) | 7(22.6%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 6 |
Home | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 3 |
Away | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
Time Statistics of the 1st Goal | ||||||||||
Total | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 |
Home | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
Away | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 7 | 5 | 4 | 7 | 0 | 5 | 4 | 4 | 10 |
Home | 4 | 6 | 3 | 3 | 2 | 0 | 3 | 2 | 2 | 5 |
Away | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 2 | 2 | 5 |
Time Statistics of the 1st Goal | ||||||||||
Total | 5 | 5 | 3 | 2 | 5 | 0 | 5 | 1 | 0 | 0 |
Home | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Away | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
BRA D1 | Away | Juventude | 3 Days | |
BRA D1 | Home | America MG | 7 Days | |
BRA D1 | Home | Internacional RS | 10 Days |
League/Cup | Date | Type | VS | Near |
BRA D1 | Home | Sao Paulo | 3 Days | |
BRA D1 | Away | Fortaleza | 6 Days | |
BRA D1 | Home | Atletico Mineiro | 10 Days |