Prediction | Gremio have tried intimidating their domestic opponents throughout the year with many late challenges, and we expect that their lack of discipline will cost them once again in this game.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[BRA D1-19] Gremio (RS) | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 29 | 7 | 5 | 17 | 25 | 38 | 26 | 19 | 24.1% |
Home | 14 | 4 | 5 | 5 | 16 | 16 | 17 | 18 | 28.6% |
Away | 15 | 3 | 0 | 12 | 9 | 22 | 9 | 20 | 20.0% |
Last 6 | 6 | 1 | 0 | 5 | 5 | 11 | 3 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 29 | 6 | 12 | 11 | 14 | 19 | 30 | 18 | 20.7% |
Home | 14 | 4 | 7 | 3 | 10 | 7 | 19 | 11 | 28.6% |
Away | 15 | 2 | 5 | 8 | 4 | 12 | 11 | 20 | 13.3% |
Last 6 | 6 | 1 | 1 | 4 | 3 | 5 | 4 | 16.7% |
[BRA D1-8] Fluminense RJ | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 9 | 10 | 29 | 31 | 42 | 8 | 36.7% |
Home | 15 | 7 | 5 | 3 | 16 | 13 | 26 | 7 | 46.7% |
Away | 15 | 4 | 4 | 7 | 13 | 18 | 16 | 11 | 26.7% |
Last 6 | 6 | 3 | 0 | 3 | 5 | 5 | 9 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 30 | 8 | 17 | 5 | 13 | 9 | 41 | 7 | 26.7% |
Home | 15 | 5 | 9 | 1 | 7 | 2 | 24 | 5 | 33.3% |
Away | 15 | 3 | 8 | 4 | 6 | 7 | 17 | 10 | 20.0% |
Last 6 | 6 | 2 | 2 | 2 | 2 | 2 | 8 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
BRA D1 | Fluminense RJ | 0-1 | 0-0 | 3-4 | Gremio (RS) | W | |||||||||
BRA D1 | Fluminense RJ | 0-1 | 0-1 | 4-5 | Gremio (RS) | W | |||||||||
BRA D1 | Gremio (RS) | 1-0 | 1-0 | 6-3 | Fluminense RJ | W | |||||||||
BRA D1 | Fluminense RJ | 2-1 | 1-0 | 2-6 | Gremio (RS) | L | |||||||||
BRA D1 | Gremio (RS) | 4-5 | 3-2 | 8-8 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 0-1 | 0-0 | 7-2 | Gremio (RS) | W | |||||||||
BRA D1 | Gremio (RS) | 0-0 | 0-0 | 8-0 | Fluminense RJ | D | |||||||||
BRA D1 | Gremio (RS) | 1-0 | 0-0 | 6-2 | Fluminense RJ | W | |||||||||
BRA D1 | Fluminense RJ | 0-2 | 0-1 | 3-2 | Gremio (RS) | W | |||||||||
BRA CUP | Fluminense RJ | 0-2 | 0-2 | 5-4 | Gremio (RS) | W | |||||||||
Gremio (RS) | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
BRA D1 | 1Internacional RS | 1-0 | 1-0 | 4-8 | Gremio (RS)1 | L | |||||||||
BRA D1 | Atletico Mineiro | 2-1 | 1-0 | 1-8 | Gremio (RS) | L | |||||||||
BRA D1 | Gremio (RS) | 1-3 | 1-2 | 4-2 | Palmeiras | L | |||||||||
BRA D1 | Atletico Clube Goianiense | 2-0 | 1-0 | 3-11 | Gremio (RS)1 | L | |||||||||
BRA D1 | Gremio (RS) | 3-2 | 2-0 | 6-1 | Juventude | W | |||||||||
BRA D1 | Fortaleza | 1-0 | 0-0 | 10-4 | Gremio (RS) | L | |||||||||
BRA D1 | Santos | 1-0 | 0-0 | 9-3 | Gremio (RS) | L | |||||||||
BRA D1 | Gremio (RS) | 2-2 | 0-1 | 7-3 | Cuiaba | D | |||||||||
BRA D1 | Gremio (RS) | 1-2 | 0-0 | 11-2 | Sport Club Recife PE | L | |||||||||
BRA D1 | Atletico Paranaense | 4-2 | 2-0 | 3-7 | Gremio (RS) | L | |||||||||
BRA D1 | Flamengo | 0-1 | 0-1 | 2-4 | Gremio (RS) | W | |||||||||
BRA CUP | Flamengo | 2-0 | 0-0 | 4-4 | Gremio (RS) | L | |||||||||
BRA D1 | Gremio (RS) | 2-0 | 2-0 | 5-4 | Ceara | W | |||||||||
BRA D1 | 1Gremio (RS) | 0-1 | 0-0 | 6-4 | Corinthians Paulista (SP) | L | |||||||||
BRA CUP | 1Gremio (RS) | 0-4 | 0-0 | 4-3 | Flamengo1 | L | |||||||||
BRA D1 | Gremio (RS) | 2-0 | 0-0 | 4-2 | Bahia | W | |||||||||
BRA D1 | Cuiaba | 0-1 | 0-1 | 2-7 | Gremio (RS) | W | |||||||||
BRA D1 | Sao Paulo | 2-1 | 1-1 | 6-2 | Gremio (RS) | L | |||||||||
BRA D1 | Gremio (RS) | 2-1 | 2-1 | 9-3 | Chapecoense SC | W | |||||||||
BRA CUP | Gremio (RS) | 1-0 | 1-0 | 10-2 | Vitoria BA1 | W | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:60.0% |
Fluminense RJ | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
BRA D1 | Fluminense RJ | 1-0 | 0-0 | 5-4 | Sport Club Recife PE | W | |||||||||
BRA D1 | 1Ceara | 1-0 | 1-0 | 4-7 | Fluminense RJ | L | |||||||||
BRA D1 | Santos | 2-0 | 1-0 | 2-4 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 3-1 | 1-0 | 5-7 | Flamengo | W | |||||||||
BRA D1 | Atletico Paranaense | 0-1 | 0-1 | 6-1 | Fluminense RJ | W | |||||||||
BRA D1 | Corinthians Paulista (SP) | 1-0 | 0-0 | 8-3 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 0-0 | 0-0 | 3-6 | Atletico Clube Goianiense | D | |||||||||
BRA D1 | Fluminense RJ | 0-2 | 0-0 | 5-4 | Fortaleza | L | |||||||||
BRA D1 | Fluminense RJ | 2-1 | 2-0 | 4-2 | Bragantino | W | |||||||||
BRA D1 | 1Cuiaba | 2-2 | 1-2 | 1-5 | Fluminense RJ | D | |||||||||
BRA CUP | Atletico Mineiro | 1-0 | 0-0 | 2-5 | Fluminense RJ | L | |||||||||
BRA D1 | Fluminense RJ | 2-1 | 0-0 | 4-5 | Sao Paulo | W | |||||||||
BRA D1 | Chapecoense SC | 1-2 | 0-2 | 8-4 | Fluminense RJ | W | |||||||||
BRA D1 | Fluminense RJ | 1-1 | 0-0 | 7-2 | Juventude | D | |||||||||
BRA D1 | Fluminense RJ | 2-0 | 1-0 | 3-8 | Bahia | W | |||||||||
BRA CUP | Fluminense RJ(N) | 1-2 | 1-2 | 5-4 | Atletico Mineiro | L | |||||||||
BRA D1 | Fluminense RJ | 1-1 | 1-0 | 6-6 | Atletico Mineiro | D | |||||||||
CON CLA | Barcelona SC(ECU) | 1-1 | 0-0 | 5-11 | Fluminense RJ | D | |||||||||
BRA D1 | Internacional RS | 4-2 | 1-1 | 5-8 | Fluminense RJ | L | |||||||||
CON CLA | Fluminense RJ | 2-2 | 1-0 | 3-4 | Barcelona SC(ECU)1 | D | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:45.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gremio (RS) | Home | ||||||||||||||
Fluminense RJ | Away |
Gremio (RS) | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
BRA | 29-08-2021 | Gremio (RS) | 0/0.5 | Corinthians Paulista (SP) | 0-1 | L |
BRA | 19-08-2021 | Cuiaba | 0/-0.5 | Gremio (RS) | 0-1 | W |
BRA | 11-07-2021 | Gremio (RS) | 0/0.5 | Internacional RS | 0-0 | L |
BRA | 31-05-2021 | Ceara | 0/-0.5 | Gremio (RS) | 3-2 | L |
BRA | 24-05-2021 | Gremio (RS) | 0/0.5 | Internacional RS | 1-1 | L |
Gremio (RS) | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
BRA | 18-10-2021 | Gremio (RS) | 2 | Juventude | 3-2 | O |
BRA | 07-10-2021 | Gremio (RS) | 2 | Cuiaba | 2-2 | O |
BRA | 04-10-2021 | Gremio (RS) | 2 | Sport Club Recife PE | 1-2 | O |
BRA | 29-08-2021 | Gremio (RS) | 2 | Corinthians Paulista (SP) | 0-1 | U |
BRA | 11-07-2021 | Gremio (RS) | 2 | Internacional RS | 0-0 | U |
Fluminense RJ | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
BRA | 28-10-2021 | Santos | 0/0.5 | Fluminense RJ | 2-0 | L |
BRA | 24-10-2021 | Fluminense RJ | 0/-0.5 | Flamengo | 3-1 | W |
BRA | 18-10-2021 | Atletico Paranaense | 0/0.5 | Fluminense RJ | 0-1 | W |
CON | 20-08-2021 | Barcelona SC(ECU) | 0/0.5 | Fluminense RJ | 1-1 | W |
BRA | 16-08-2021 | Internacional RS | 0/0.5 | Fluminense RJ | 4-2 | L |
Fluminense RJ | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
BRA | 01-11-2021 | Ceara | 2 | Fluminense RJ | 1-0 | U |
BRA | 18-10-2021 | Atletico Paranaense | 2 | Fluminense RJ | 0-1 | U |
BRA | 14-10-2021 | Corinthians Paulista (SP) | 2 | Fluminense RJ | 1-0 | U |
BRA | 21-09-2021 | Cuiaba | 2 | Fluminense RJ | 2-2 | O |
BRA | 08-09-2021 | Chapecoense SC | 2 | Fluminense RJ | 1-2 | O |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 13 | 8 | 7 | 1 | 0 | 14 | 11 |
Home | 5 | 3 | 5 | 1 | 0 | 10 | 6 |
Away | 8 | 5 | 2 | 0 | 0 | 4 | 5 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 11 | 10 | 8 | 1 | 0 | 13 | 16 |
Home | 4 | 7 | 3 | 1 | 0 | 7 | 9 |
Away | 7 | 3 | 5 | 0 | 0 | 6 | 7 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 5 | 1 | 0 | 2 | 3 | 7 | 0 | 1 | 10 |
Home | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 |
Away | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 6 | 2 | 0 | 4 | 5 | 8 | 1 | 2 | 2 |
Home | 4 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
Away | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 2 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 10(34.5%) | 18(62.1%) | 1(3.4%) | 17(58.6%) | 12(41.4%) |
Home | 6(20.7%) | 8(27.6%) | 0(0.0%) | 6(20.7%) | 8(27.6%) |
Away | 4(13.8%) | 10(34.5%) | 1(3.4%) | 11(37.9%) | 4(13.8%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 9(30.0%) | 15(50.0%) | 6(20.0%) | 16(53.3%) | 14(46.7%) |
Home | 4(13.3%) | 6(20.0%) | 5(16.7%) | 7(23.3%) | 8(26.7%) |
Away | 5(16.7%) | 9(30.0%) | 1(3.3%) | 9(30.0%) | 6(20.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 3 | 3 | 1 | 5 | 2 | 4 | 0 | 0 | 5 |
Home | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 |
Away | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 2 |
Home | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Away | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 6 |
Home | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 3 |
Away | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
Time Statistics of the 1st Goal | ||||||||||
Total | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 |
Home | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
Away | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
League/Cup | Date | Type | VS | Near |
BRA D1 | Away | America MG | 4 Days | |
BRA D1 | Home | Bragantino | 8 Days | |
BRA D1 | Away | Chapecoense SC | 12 Days |
League/Cup | Date | Type | VS | Near |
BRA D1 | Home | Palmeiras | 5 Days | |
BRA D1 | Away | Juventude | 8 Days | |
BRA D1 | Home | America MG | 12 Days |